Home Site Map Contact Us WETRC Header with Logo

WETRC Water Classes Sorted by Class Name
Updated Wednesday August 13, 2008  (Press F5 to Refresh)

Items in RED indicate 10 or less spots remaining

L-# Start Date End Date Class Name Click for a map! CEU Cost Open Seats
3172 10/2/08 10/3/08 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis AUBURN, WA 1.4 $185 22
3173 12/1/08 12/2/08 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis EVERETT, WA 1.4 $185 16
3229 2/26/09 2/27/09 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis LACEY, WA 1.4 $195 34
3230 4/9/09 4/10/09 Advanced Cross Connection Control:  Risk Assessment & Hazard Analysis SPOKANE VALLEY, WA 1.4 $195 35
3131 9/24/08 9/24/08 Asbestos/Cement Pipe Work Practice Procedures SPOKANE VALLEY, WA 0.7 $160 20
3132 10/21/08 10/21/08 Asbestos/Cement Pipe Work Practice Procedures AUBURN, WA 0.7 $160 16
3164 9/25/08 9/25/08 Automatic Control Valves, Cla-Val Service Training LACEY, WA 0.7 $110 17
3166 11/6/08 11/6/08 Automatic Control Valves, Cla-Val Service Training EVERETT, WA 0.7 $110 26
3193 10/8/08 10/8/08 Automation And Process Optimization LACEY, WA 0.7 $145 21
3194 11/5/08 11/5/08 Automation And Process Optimization RICHLAND, WA 0.7 $145 34
3303 10/22/08 10/24/08 Basic Electrical AUBURN, WA 2.1 $305 29
3304 12/8/08 12/10/08 Basic Electrical MT. VERNON, WA 2.1 $305 32
3305 2/4/09 2/6/09 Basic Electrical LACEY, WA 2.1 $305 32
3306 5/5/09 5/7/09 Basic Electrical SPOKANE VALLEY, WA 2.1 $305 32
3120 8/28/08 8/28/08 Bto/Wtpo Oit And Level 1 Cert Exam Review AUBURN, WA 0.7 $110 8
3121 8/29/08 8/29/08 Bto/Wtpo Oit And Level 1 Cert Exam Review SPOKANE VALLEY, WA 0.7 $110 20
3245 1/21/09 1/23/09 Bto/Wtpo Oit And Level 1 Cert Exam Review VANCOUVER, WA 0.7 $120 20
3247 5/8/09 5/8/09 Bto/Wtpo Oit And Level 1 Cert Exam Review SPOKANE VALLEY, WA 0.7 $120 20
3246 5/8/09 5/8/09 Bto/Wtpo Oit And Level 1 Cert Exam Review AUBURN, WA 0.7 $120 20
3233 10/23/08 10/24/08 Competent Person For Cave-In Protection EVERETT, WA 1.4 $249 35
3234 11/20/08 11/21/08 Competent Person For Cave-In Protection AUBURN, WA 1.4 $249 34
3235 3/25/09 3/26/09 Competent Person For Cave-In Protection SPOKANE VALLEY, WA 1.4 $249 36
3236 6/18/09 6/19/09 Competent Person For Cave-In Protection LACEY, WA 1.4 $249 36
3237 10/10/08 10/10/08 Confined Space Entry EVERETT, WA 0.7 $149 36
3238 11/7/08 11/7/08 Confined Space Entry AUBURN, WA 0.7 $149 34
3239 3/27/09 3/27/09 Confined Space Entry SPOKANE VALLEY, WA 0.7 $149 36
3240 6/5/09 6/5/09 Confined Space Entry LACEY, WA 0.7 $149 36
3116 9/17/08 9/19/08 Cross Connection Control Basics And Exam Review YAKIMA, WA 2.1 $295 14
3117 1/14/09 1/16/09 Cross Connection Control Basics And Exam Review AUBURN, WA 2.1 $295 24
3225 4/6/09 4/8/09 Cross Connection Control Basics And Exam Review SPOKANE VALLEY, WA 2.1 $295 32
3226 5/5/09 5/7/09 Cross Connection Control Basics And Exam Review MT. VERNON, WA 2.1 $295 32
3134 9/25/08 9/26/08 Fire Hydrants: Installation, Testing, Operation & Repair SPOKANE, WA 1.4 $255 33
3215 10/10/08 10/10/08 Incident Command System & Nims Training SPOKANE VALLEY, WA 0.8 $140 35
3216 10/22/08 10/22/08 Incident Command System & Nims Training EVERETT, WA