About GRCC
Institutional Research & Planning
Quick Facts
Quick Facts provides a profile on Green River's enrollment, students, and employees for the current year.
Enrollment
Total Students
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Headcount | 11,136 | 10,991 | ||
| Full-Time Equivalent (FTE) | 8,366 | 8,170 | ||
Enrollment Status
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Enrolled Full-Time | 6,500 | 58% | 6,240 | 57% |
| Enrolled Part-Time | 4,636 | 42% | 4,751 | 43% |
Student Type
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| New Students | 2,355 | 21% | 2,563 | 23% |
| Continuting Students | 6,918 | 62% | 6,846 | 62% |
| Students Transferring In | 484 | 4% | 378 | 3% |
| Former Students Re-enrolling | 1,379 | 12% | 1,204 | 11% |
Enrollment by Instructional Area
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Transfer | 4,825 | 43% | 4,812 | 44% |
| Professional/Technical | 3,556 | 32% | 3,272 | 30% |
| Basic Skills/Developmental | 1,267 | 11% | 1,160 | 11% |
| Other | 1,488 | 13% | 1,747 | 16% |
Selected Enrollment
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Running Start | 1,155 | 10% | 1,074 | 10% |
| International | 1,182 | 11% | 1,397 | 13% |
| Worker Retraining | 799 | 7% | 610 | 6% |
Students
Gender
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Males | 5,293 | 48% | 5,364 | 49% |
| Females | 5,824 | 52% | 5,601 | 51% |
| Not Reported | 19 | 26 | ||
Race/Ethnicity
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| African American | 573 | 6% | 521 | 5% |
| Asian/Pacific Islander | 1,856 | 19% | 2,065 | 22% |
| Hispanic | 868 | 9% | 819 | 9% |
| Native American | 79 | 1% | 69 | 1% |
| Multi-racial | 435 | 4% | 449 | 5% |
| Other | 186 | 2% | 260 | 3% |
| White | 5,829 | 59% | 5,296 | 56% |
| Not Reported | 1,310 | 1,512 | ||
| % Students of Color | 41% | 44% | ||
Age
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Median Age | 23 | 23 | ||
Geographic Area
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| In-Service Area | 7,131 | 64% | 7,239 | 66% |
| Auburn | 3,018 | 27% | 3,238 | 29% |
| Kent | 2,102 | 19% | 2,122 | 19% |
| Enumclaw | 594 | 5% | 497 | 5% |
| Renton | 512 | 5% | 540 | 5% |
| Maple Valley | 577 | 5% | 539 | 5% |
| Other | 328 | 3% | 313 | 3% |
| Out-of-Service Area | 3,836 | 34% | 3,643 | 33% |
| Out-of-State | 164 | 1% | 106 | 1% |
Faculty/Staff
Employee Type
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Full-Time Faculty | 140 | 18% | 143 | 19% |
| Adjunct Faculty | 319 | 41% | 321 | 42% |
| Classified | 203 | 26% | 196 | 26% |
| Administrative/Exempt | 115 | 15% | 104 | 14% |
Gender
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Male | 325 | 42% | 319 | 42% |
| Female | 444 | 58% | 438 | 58% |
| Not Reported | 8 | 7 | ||
Race/Ethnicity
| Fall 2010 | Fall 2011 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| African American | 21 | 3% | 21 | 3% |
| Asian/Pacific Islander | 53 | 7% | 47 | 7% |
| Hispanic | 20 | 3% | 20 | 3% |
| Native American | 12 | 2% | 13 | 2% |
| Other | 1 | 0% | 1 | 0% |
| White | 609 | 85% | 604 | 85% |
| Not Reported | 61 | 58 | ||
| % Faculty/Staff of Color | 15% | 15% | ||
Student Outcomes
Awards Conferred
| AY 2009-10 | AY 2010-11 | |||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| Two-Year Transfer Degrees | 894 | 29% | 958 | 28% |
| Two-Year Professional/Technical Degrees | 297 | 10% | 428 | 13% |
| Professional/Technical Certificates | 1,531 | 50% | 1,704 | 50% |
| Associate Development | 22 | 1% | 5 | 0% |
| High School Diplomas | 139 | 5% | 128 | 4% |
| GED Certificates | 194 | 6% | 186 | 5% |
Transfers
| AY 2009-10 | ||
|---|---|---|
| Number | Percent | |
| Transfers to WA Public 4-Year Institutions | 491 | |
| Central Washington University | 130 | 26% |
| Eastern Washington University | 22 | 4% |
| Evergreen State Collge | 15 | 3% |
| University of Washington | 194 | 40% |
| Washington State University | 94 | 19% |
| Western Washington University | 36 | 7% |