Campus Life
Men's Baseball
Introduction
Green River has long been a supporter of collegiate baseball in the South Sound region. Since the program’s beginning in 1968, Gator baseball has been competing in the NW Athletic Association of Community Colleges (NWAACC). Green River won the NWAACC Championship in 1975 under the direction of Ron Hopkins and has won seven Western Region titles during that time. Most recently, the school has won the Western Region in 1998, 1994, and 1992. However, in 2009 and 2007 Green River qualified for the NWAACC championship tournament finishing third in both events.
Green River baseball has been successful in advancing the careers both collegiately and professionally in the sport of baseball. Several players have been drafted in the Major League draft, and others have received scholarships to participate in NCAA Division I, II and NAIA programs.
For more information about our baseball program, contact head coach, Brian Embery.
Meet the Team
2013-14 Roster
| # | Name | Pos | YR | HT | WT | Hometown / High School |
|---|---|---|---|---|---|---|
| Spencer Scott | C | SO | 6'0 | 170 | Seattle / Garfield | |
| Anthony Thompson | C | SO | 5'10 | 190 | Auburn / Mountainview | |
| Justin Burns | OF | SO | 5'9 | 165 | Auburn / Auburn | |
| Chris Foster | C | SO | 6'0 | 210 | Kent / Meridian | |
| Braulio Torrez-Perez | LHP | SO | 5'10 | 185 | Auburn / Thomas Jefferson | |
| Blake Collins | C | SO | 6'2 | 200 | Mukilteo / Kamiak | |
| Chris Glahn | RHP | FR | 6'4 | 190 | Federal Way / Fife | |
| Josh Broom | RHP | FR | 6'4 | 165 | Milton / Fife | |
| Billy Barker | C | FR | 5'11 | 185 | Tacoma / Foss | |
| Andrew Sansom | OF | SO | 6'1 | 205 | Auburn / Auburn | |
| Christian Meister | RHP | SO | 6'4 | 200 | Federal Way / Decatur | |
| Austin Brenner | FR | Kent / Meridian | ||||
| Dan Shaffer | OF | FR | Orting / Orting | |||
| Tim Williams | RHP | FR | Orting / Orting | |||
| Matt Seeley | INF | FR | Auburn / Auburn | |||
| Evan Daley | LHP | FR | Allyn / North Mason | |||
| Billy Hernandez | INF | FR | Lindberg / Renton | |||
| Zach Riviere | OF | FR | Enumclaw / Enumclaw | |||
| Cody Eads | INF | FR | North Bend / Mount Si | |||
| Brett Diefendorf | INF | FR | Milton / Fife | |||
| Kekoa Nahaku | OF | FR | Auburn / Mountainview | |||
| Connor Gieck | 1B | FR | Milton / Fife | |||
| Tyler Sherwin | RHP | FR | Auburn / Riverside | |||
Meet the Coaches

Brian Embery, Head Coach
Coach Embery joined the Green River athletic department staff in spring of 2010. With more than thirty years of baseball coaching experience, Embery has previously coached at NCAA Division II Emporia State University (1987-2003) where his teams earned 458-320 record in his 16 year stint with the Hornets. A five time MIAA Coach of the Year award recipient, Embery began his coaching career in the NWAACC at Big Bend Community College (1985-87). However he first became familiar with the NWAACC when he played for Ron Hopkins on the 1975 NWAACC Championship team for Green River.
In 2010, Coach Embery led the Gator softball team to an 18-14 record finishing in third place of the Western region and a berth in the NWAACC softball championship tournament.
Dale Davis, Assistant Coach
Schedule
2014 Season
| Date | Opponent | Location | Result | Time | Record |
|---|---|---|---|---|---|
| Sat Mar 2 | |||||
| Sat Mar 2 | |||||
| Sun Mar 3 | |||||
| Sun Mar 3 | |||||
| Note - Times and Locations are subject to change. Bold text indicates home games. |
|||||
For more information contact Bob Kickner, Director of Athletics at 253-833-9111 x 2481