Campus Life
Women's Fastpitch Softball
Introduction
Green River fastpitch softball has long held a strong tradition of providing participation for female athletes in the South Sound region since the program’s inception in 1980.
Our women's teams have competed in the NW Athletic Association of Community Colleges (NWAACC) since 1983 when fastpitch softball became recognized in the state of Washington. Green River won the first NWAACC championship in 1983 and followed up again in 1986 on their way to ten consecutive tournament appearances.
Gator softball is proud of its reputation for developing student athletes who are committed to achieving their academic, athletic and personal goals. in 2012, GRCC standout infielder Jen Sweet received the opportunity to play at NCAA Division I Seattle University. 2013 marks the departure of two two time first team All-West performers Hani Kihananui and Sarah King
For additional information about our fastpitch softball program, contact head coach, Danielle McKay.
Meet the Team

2013 Roster
| # | Name | Pos | YR | HT | Hometown / High School |
|---|---|---|---|---|---|
| 4 | Kaylin Mosley | OF | FR | 5'3 | Kent / Kentridge |
| 7 | Emily Woods | Utl | FR | 5'2 | Maple Valley / Rainier Christian |
| 9 | Destiny McDonald | OF | FR | 5'1 | Federal Way / Todd Beamer |
| 12 | Amanda Weller | 1B/2B | FR | 5'7 | Puyallup / Puyallup |
| 14 | Madison Mainard | P/2B | SO | 5'2 | Puyallup / Campbell |
| 19 | Allyson Lindstrom | C | FR | 5'4 | Auburn / Fife |
| 21 | Kylie Goodwin | 3B | FR | 5'5 | Kent / Kentwood |
| 22 | Kenicia McClellan | P/1B | FR | 5'8 | Enumclaw / Enumclaw |
| 23 | Taylor Woods | OF | FR | 5'7 | Adna / Adna |
| 24 | Kihani Palmer-Kahananui | SS | SO | 5'6 | Holualoa, HI / Kealakehe |
| 33 | Sarah King | OF | SO | 5'10 | Kent / Kentlake |
Meet the Coaches
Head Coach: Danielle McKay
Coach McKay joined the Green River athletic department in the fall of 2011 to take over the women's softball program. She will also become the Green River women's representative on the Western Region commission. An outstanding player at Dominican University in San Rafael, CA, Coach McKay played on two Cal-Pac league championship teams. Following her playing days she continued at Dominican to coach with Shelli Sarchett in 2005. She moved to the Northwest in 2007 where she worked briefly at Saint Martin's University before becoming familiar with the NWAACC working as an assistant coach at South Puget Sound CC in 2008-09.
Assistant Coach:
Schedule
2013 Season
| Date | Opponent | Location | Result | Time | Record |
|---|---|---|---|---|---|
| Mon Mar 4 | @ #4 Bellevue | Bellevue | L 0-13, 1-15 | 0-2 | |
| Sat Mar 8 | @ Big Bend | Moses Lake | L 8-12, 20-21 | 0-4 | |
| Sun Mar 9 | @ #2 Wenatchee Valley | Wenatchee | L 2-15, 3-13 | 0-6 | |
| Sat MAr 16 | Chemeketa | Longview | L 4-5 | 0-7 | |
| Sat Mar 16 | Lower Columbia | Longview | rained out | ||
| Tue Mar 26 | Eastern Washington | Service Club | W 10-2, 14-0 | 2-7 | |
| NWAACC West League | |||||
| Tue Apr 9 | Grays Harbor | Service Club | L 1-6, 3-7 | 0-2 , 2-9 | |
| Wed Apr 17 | Centralia | Service Club | L 1-4, 6-14 | 0-4, 2-11 | |
| Sat Apr 20 | Walla Walla | Yakima | L 2-10 | 2-12 | |
| Sat Apr 20 | Lower Columbia | Yakima | L 2-10 | 2-13 | |
| Fri Apr 26 | South Puget Sound | Service Club | L 2-11, W 10-7 | 1-5, 3-14 | |
| Sat Apr 27 | Grays Harbor | Aberdeen | L 7-15, W 12-4 | 2-6, 4-15 | |
| Tue Apr 30 | Highline | Service Club | L 6-14, W 3-1 | 3-7, 5-16 | |
| Fri May 3 | Centralia | Centralia | L 3-9, 10-11 | 3-9, 5-18 | |
| Sat May 4 | Highline | Des Moines | L 0-5, 4-5 | 3-11, 5-20 | |
| Mon May 6 | Pierce | Service Club | L 0-9, 2-8 | 3-13, 5-22 | |
| Tue May 7 | Pierce | Heritage Park | L 4-18, 6-14 | 3-15, 5-24 | |
| Fri May 10 | South Puget Sound | Olympia | W 6-3, W 5-4 | 5-15, 7-24 | |
| Note - Times and Location are subject to change. Bold text indicates home games |
|||||
Congratualtions to Sophomores Hani Kihananui and Sarah King for being named to the 2013 NWAACC All-West First Team
Congratulations to Freshman Kenicia McClellan for her second team All-West selection.
Sophomores Madison Mainard and Sarah King were both named to the NWAACC All-Softball Academic Team.