Enrollment Services > Tuition & Fees
International Tuition - Contracted Rate
The following chart shows the tuition and fees per credit per quarter for International students.
International and Other Non-Residents
2011-2012 Tuition Rates
| Credits | Tuition | Total Fees | Total |
|---|---|---|---|
| 1 | 268.39 | 63.00 | 331.39 |
| 2 | 536.78 | 68.50 | 605.28 |
| 3 | 805.17 | 74.00 | 879.17 |
| 4 | 1,073.56 | 79.50 | 1,153.06 |
| 5 | 1,341.95 | 85.00 | 1,426.95 |
| 6 | 1,610.34 | 94.00 | 1,704.34 |
| 7 | 1,878.73 | 103.00 | 1,981.73 |
| 8 | 2,147.12 | 112.00 | 2,259.12 |
| 9 | 2,415.51 | 121.00 | 2,536.51 |
| 10 | 2,683.90 | 130.00 | 2,813.90 |
| 11 | 2,732.28 | 135.50 | 2,867.78 |
| 12 | 3,100.00 | 144.00 | 3,244.00 |
| 13 | 3,100.00 | 144.00 | 3,244.00 |
| 14 | 3,100.00 | 144.00 | 3,244.00 |
| 15 | 3,100.00 | 144.00 | 3,244.00 |
| 16 | 3,100.00 | 144.00 | 3,244.00 |
| 17 | 3,100.00 | 144.00 | 3,244.00 |
| 18 | 3,100.00 | 144.00 | 3,244.00 |
| 19 | 3,358.85 | 144.50 | 3,503.35 |
| 20 | 3,617.70 | 145.00 | 3,762.70 |
| 21+ | 258.85 added per credit | ||
* International & Other - Visa classifications that are not eligible to establish residency, including international students.
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Contact Us:
Enrollment Services
- Phone: (253) 833-9111
- Extension: 2500
- FAX: (253) 288-3454
- Send us an e-mail