Enrollment Services > Tuition & Fees
Non-Resident Tuition with Waiver
The following chart shows the tuition and fees per credit per quarter for Non-Washington State residents (U.S. citizens and INS approved permanent residents).
Non-Resident with Waiver*
2011-2012 Tuition Rates
| Credits | Tuition | Total Fees | Total |
|---|---|---|---|
| 1 | 109.39 | 63.00 | 172.39 |
| 2 | 218.78 | 68.50 | 287.28 |
| 3 | 328.17 | 74.00 | 402.17 |
| 4 | 437.56 | 79.50 | 517.06 |
| 5 | 546.95 | 85.00 | 631.95 |
| 6 | 656.34 | 94.00 | 750.34 |
| 7 | 765.73 | 103.00 | 868.73 |
| 8 | 875.12 | 112.00 | 987.12 |
| 9 | 984.51 | 121.00 | 1,105.51 |
| 10 | 1,093.90 | 130.00 | 1,223.90 |
| 11 | 1,137.97 | 135.50 | 1,273.47 |
| 12 | 1,182.04 | 141.00 | 1,323.04 |
| 13 | 1,226.11 | 141.50 | 1,367.61 |
| 14 | 1,270.18 | 142.00 | 1,412.18 |
| 15 | 1,314.25 | 142.50 | 1,456.75 |
| 16 | 1,358.32 | 143.00 | 1,501.32 |
| 17 | 1,402.39 | 143.50 | 1,545.89 |
| 18 | 1,446.46 | 144.00 | 1,590.46 |
| 19 | 1,546.31 | 144.50 | 1,690.81 |
| 20 | 1,646.16 | 145.00 | 1,791.16 |
| 21+ | 99.85 added per credit | ||
*Non-Resident Waiver - U.S. citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington state residency.
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Contact Us:
Enrollment Services
- Phone: (253) 833-9111
- Extension: 2500
- FAX: (253) 288-3454
- Send us an e-mail