Enrollment Services > Tuition & Fees
Resident Tuition
The following chart shows the tuition and fees per credit per quarter for Washington State residents (U.S. citizens and approved permanent residents).
Washington State Resident
2010-2011 Tuition Rates (Effective Fall Quarter 2010)
See Tuition Rates for Summer 2010
| Credits | Tuition | Total Fees | Total |
|---|---|---|---|
| 1 | 87.00 | 58.00 | 145.00 |
| 2 | 174.00 | 63.50 | 237.50 |
| 3 | 261.00 | 69.00 | 330.00 |
| 4 | 348.00 | 74.50 | 422.50 |
| 5 | 435.00 | 80.00 | 515.00 |
| 6 | 522.00 | 89.00 | 611.00 |
| 7 | 609.00 | 98.00 | 707.00 |
| 8 | 696.00 | 107.00 | 803.00 |
| 9 | 783.00 | 116.00 | 899.00 |
| 10 | 870.00 | 125.00 | 995.00 |
| 11 | 905.00 | 130.50 | 1,035.50 |
| 12 | 940.00 | 136.00 | 1,076.00 |
| 13 | 975.00 | 136.50 | 1,111.50 |
| 14 | 1,010.00 | 137.00 | 1,147.00 |
| 15 | 1,045.00 | 137.50 | 1,182.50 |
| 16 | 1,080.00 | 138.00 | 1,218.00 |
| 17 | 1,115.00 | 138.50 | 1,253.50 |
| 18 | 1,150.00 | 139.00 | 1,289.00 |
| 19 | 1,228.40 | 139.50 | 1,367.90 |
| 20 | 1,306.80 | 140.00 | 1,446.80 |
| 21+ | 78.40 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Contact Us:
Enrollment Services
- Phone: (253) 833-9111
- Extension: 2500
- FAX: (253) 288-3454
- Send us an e-mail