Enrollment Services > Tuition & Fees

Resident Tuition

The following chart shows the tuition and fees per credit per quarter for Washington State residents (U.S. citizens and approved permanent residents).

Washington State Resident

2011-2012 Tuition Rates

Credits Tuition Total Fees Total
1 96.39 63.00 159.39
2 192.78 68.50 261.28
3 289.17 74.00 363.17
4 385.56 79.50 465.06
5 481.95 85.00 566.95
6 578.34 94.00 672.34
7 674.73 103.00 777.73
8 771.12 112.00 883.12
9 867.51 121.00 988.51
10 963.90 130.00 1,093.90
11 1,007.28 135.50 1,142.78
12 1,050.66 141.00 1,191.66
13 1,094.04 141.50 1,235.54
14 1,137.42 142.00 1,279.42
15 1,180.80 142.50 1,323.30
16 1,224.18 143.00 1,367.18
17 1,267.56 143.50 1,411.06
18 1,310.94 144.00 1,454.94
19 1,397.79 144.50 1,542.29
20 1,484.64 145.00 1,629.64
21+ 86.85 added per credit

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.

Copyright © 2012 Green River Community College. All rights reserved.