Enrollment Services > Tuition & Fees
Resident Tuition
The following chart shows the tuition and fees per credit per quarter for Washington State residents (U.S. citizens and approved permanent residents).
Washington State Resident
2009-2010 Tuition Rates
| Credits | Tuition | Total Fees | Total |
|---|---|---|---|
| 1 | 81.00 | 53.00 | 134.00 |
| 2 | 162.00 | 58.50 | 220.50 |
| 3 | 243.00 | 64.00 | 307.00 |
| 4 | 324.00 | 69.50 | 393.50 |
| 5 | 405.00 | 75.00 | 480.00 |
| 6 | 486.00 | 84.00 | 570.00 |
| 7 | 567.00 | 93.00 | 660.00 |
| 8 | 648.00 | 102.00 | 750.00 |
| 9 | 729.00 | 111.00 | 840.00 |
| 10 | 810.00 | 120.00 | 930.00 |
| 11 | 843.00 | 125.50 | 968.50 |
| 12 | 876.00 | 131.00 | 1,007.00 |
| 13 | 909.00 | 131.50 | 1,040.50 |
| 14 | 942.00 | 132.00 | 1,074.00 |
| 15 | 975.00 | 132.50 | 1,107.50 |
| 16 | 1,008.00 | 133.00 | 1,141.00 |
| 17 | 1,041.00 | 133.50 | 1,174.50 |
| 18 | 1,074.00 | 134.00 | 1,208.00 |
| 19 | 1,147.00 | 134.50 | 1,281.50 |
| 20 | 1,220.00 | 135.00 | 1,355.60 |
| 21+ | 73.00 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Contact Us:
Enrollment Services
- Phone: (253) 833-9111
- Extension: 2500
- FAX: (253) 288-3454
- Send us an e-mail