Introduction
Green River fastpitch softball has long held a strong tradition of providing participation for female athletes in the South Sound region since the program’s inception in 1980.
Our women's teams have competed in the Northwest Athletic Association of Community Colleges (NWAACC) since 1983 when fastpitch softball became recognized in the state of Washington. Green River won the first NWAACC championship in 1983 and followed up again in 1986 on their way to ten consecutive tournament appearances.
Gator softball is proud of its reputation for developing student athletes who are committed to achieving their academic, athletic and personal goals. Congratulations to 2012 All-NWAACC Western Region First Team selections Cassy Duschel, Jen Sweet and Kihani Palmer-Kahananui for an outstanding season.
For additional information about our fastpitch softball program, contact head coach, Dani McKay
Meet the Team
2011-2012 Roster
| # | Name | Pos | YR | HT | Hometown / High School |
|---|---|---|---|---|---|
| 1 | Abby Conners | P | FR | 5'7 | Whitefish, MT / Cashmere |
| 4 | Cassy Duschel | C | SO | 5'6 | Milton / Fife |
| 5 | Jen Sweet | IF | FR | 5'2 | Kent / Summit |
| 9 | Sharidan Snider | CF | SO | 5'7 | Enumclaw / Enumclaw |
| 10 | Rachel Opel | OF | FR | 5'6 | Graham / Kapowsin |
| 12 | Sara Steinmetz | Utl | FR | 5'6 | Buckley / White River |
| 13 | Madison Mainard | P | FR | 5'1 | Puyallup / Campbell |
| 14 | Danielle Sannow | 1B | SO | 5'10 | Auburn / Auburn |
| 15 | Kihani Palmer | SS | FR | 5'5 | Holualoa, HI / Kealakene |
| 16 | Annette Yong | Utl | FR | 5'0 | Singapore / Nan Hua |
| 21 | Sammy Lindsay | OF | FR | 5'8 | Puyallup / Rogers |
| 37 | Jessica Simmons | 2B | SO | 5'7 | Kent / Kentlake |
| Taylor Dieni | Mgr | FR | 5'1 | Enumclaw / Enumclaw | |
Meet the Coaches
Head Coach: Danielle McKay
Coach McKay joins the Green River athletic department in the fall of 2011 to take over the women's softball program. An outstanding player at Dominican University in San Rafael, CA, Coach McKay played on two Cal-Pac league championship teams. Following her playing days she continued at Dominican to coach with Shelli Sarchett in 2005. She moved to the Northwest in 2007 where she worked briefly at Saint Martin's University before becoming familiar with the NWAACC working as an assistant coach at South Puget Sound CC in 2008-09.
Assistant Coach: Tiffany Martinez
Tiffany Martinez has almost thirty years of experience with the game of softball. A member of NCAA Division I Fresno State Bulldogs, Martinez outstanding athletic career culminated with tryouts for the eight professional franchises. She started in every game of her college career and in 1992 played in the NCAA Women’s College World Series where the Bulldogs finished third in the nation. While in high school Martinez excelled as a shortstop and pitcher. She was named to the all area team all four seasond finishing her high school career with a .526 batting average. Tiffany also made the ASA Junior Olympic team at age 15, and was invited to the National tournament twice. Martinez will be responsible for the Green River pitchers and will assist in teaching batting technique.
Schedule
2012 Season
| Date | Opponent | Location | Result | Time | Record |
|---|---|---|---|---|---|
| Thu Mar 8 | Bellevue | Bellevue | L 1-14 | L 6-14 | 0-2 |
| Fri Mar 9 | Big Bend | Service Playfield | L 8-13 | L 7-11 | 0-4 |
| Sat Mar 17 | Lower Columbia | Vancouver | Rain out | ||
| Sat Mar 17 | Olympic | Vancouver | Rain out | ||
| Sat Mar 24 | SW Oregon | Centralia | L 0-10 | 0-5 | |
| Sat Mar 24 | Chemeketa | Centralia | W 13-6 | 1-5 | |
| Sun Mar 25 | Centralia | Centralia | W 13-4 | 2-5 | |
| Sun Mar 25 | Lower Columbia | Centralia | L 0-11 | 2-6 | |
| Sun Mar 25 | Clackamas | Centralia | L 1-18 | 2-7 | |
| Tue Mar 27 | Eastern Washington | Service Playfield | W 12-4 | W 13-6 | 4-7 |
| Western Region League | Play | ||||
| Fri Apr 6 | Pierce | Heritage Rec | L 2-10 | L 2-10 | 0-2, 4-9 |
| Mon Apr 9 | Grays Harbor | Service Playfield | L 1-14 | L 1-16 | 0-4, 4-11 |
| Tue Apr 10 | Grays Harbor | Aberdeen | L 1-9 | W 10-8 | 1-5, 5-12 |
| Fri Apr 13 | Centralia | Service Playfield | L 8-24 | L 3-11 | 1-7, 5-14 |
| Sat Apr 14 | Highline | Des Moines | L 0-8 | L 0-12 | 1-9, 5-16 |
| Tue Apr 17 | Centralia | Centralia | L 3-4 | L 5-6 | 1-11, 5-18 |
| Tue Apr 24 | Highline | Service Playfield | L 0-11 | L 5-13 | 1-13, 5-20 |
| Fri Apr 27 | Pierce | Service Playfield | W 6-2 | L 4-15 | 2-14, 6-21 |
| Tue May 1 | Grays Harbor | Aberdeen | L 7-8 (8) | L 7-10 | 2-16, 6-23 |
| Fri May 4 | Centralia | Service Playfield | W 9-8 | L 2-9 | 3-17, 7-24 |
| Sat May 5 | Highline | Game Farm Park | W 11-4 | L 1-5 (8) | 4-18, 8-25 |
| Tue May 8 | Pierce | Heritage Rec | L 7-8 | W 11-9 | 5-19, 9-26 |
| Note - Times and Location are
subject to change. Bold text indicates home games |
|||||