Men's Basketball Yearly Records

Year by Year Records

YearRecordConference FinishCoach
23-24 11-3, 27-6 2nd West - NWAC Championships  Godfrey Drake
22-23 12-2, 23-6 2nd West - NWAC Top 16  Godfrey Drake
21-22 10-4, 19-11 2nd West - NWAC Top 16 Godfrey Drake
19-20 7-7, 15-14 5th West Godfrey Drake
18-19 10-4, 20-11 2nd West - Elite 8  Godfrey Drake
17-18 4-10, 6-22 7th West Godfrey Drake
16/17 1-13, 4-24 8th West Ryan Blassingame
15/16 5-9, 10-16 6th West Ryan Blassingame
14/15 10-6, 22-12 T-3rd West, 4th NWAC Ryan Blassingame
13/14 7-9, 10-15 5th West Tim Malroy
12/13 5-11, 13-14 7th West Tim Malroy
11/12 7-9, 13-14 6th West Tim Malroy
10/11 8-8, 13-11 5th West Tim Malroy
09/10 10-6, 14-13 4th West - NWAACC Tim Malroy
08/09 6-10, 9-17 6th West Tim Malroy
07/08 7-9, 10-16 6th West Tim Malroy
06/07 8-8, 13-13 6th West Tim Malroy
05/06 6-10, 10-17 T-6th West Tim Malroy
04/05 4-12, 9-17 T-7th West Tim Malroy
03/04 6-10, 11-12 7th West Tom Battles
02/03 14-2, 20-10 1st West2nd NWAACC Travis DeCuire
01/02 6-10, 14-13 T-7th West Travis DeCuire
00/01 3-13, 3-21 8th West Paul Gerry
99/00 5-11, 8-19 7th West Paul Gerry
98/99 3-11, 4-22 7th West Paul Gerry
97/98 3-11, 3-24 8th West Michael McGraw
96/97 2-12, 4-22 7th West Michael McGraw
95/96 5-9, 7-19 5th West Michael McGraw
94/95 9-5, 15-11 3rd West Matt Thacker
93/94 9-5, 13-12 4th West Matt Thacker
92/93 7-7, 10-17 5th West Matt Thacker
91/92 5-7, 8-19 5th West Bob Ross
90/91 5-7, 6-18 5th West Bob Ross
89/90 7-5, 15-12 4th West Bob Ross
88/89 6-6, 10-17 4th West Bob Ross
87/88 7-5, 21-9 4th West Bob Ross
86/87 5-7, 13-12 4th West Gene Cash
85/86 1-11, 12-14 7th West Gene Cash
84/85 2-10, 9-17 6th West Gregg Probach
83/84 3-9, 10-16 6th Region II Gregg Probach
82/83 1-11, 4-21 7th Region II John Burnley
81/82 6-6, 11-16 3rd Region II, NWAACC  John Burnley
80/81 8-8, 12-14 5th Region I Bob Aubert
79/80 13-3, 17-10 1st Puget Sound Bob Aubert
78/79 7-9, 10-18 6th Puget Sound Bob Aubert
77/78 11-5, 17-10 3rd Puget Sound, NWAACC Bob Aubert
76/77 9-7, 15-15 5th Puget Sound Bob Aubert
75/76 9-7, 16-10 4th Puget Sound Bob Aubert
74/75 11-5, 20-8 2nd Puget Sound, NWAACC  Bob Aubert
73/74 7-9, 12-14 5th Puget Sound Bob Aubert
72/73 9-7, 12-14 4th Puget Sound Bob Aubert
71/72 8-8, 12-14 5th Puget Sound Bob Aubert
70/71 10-8, 14-13 5th Cross-State Bob Aubert
69/70 11-7, 20-9 4th Cross-State, 4th WAACC Bob Aubert
68/69 13-5, 19-9 3rd West, 1st WAACC Bob Aubert
67/68 14-4, 21-7 3rd West, 2nd WAACC Bob Aubert
66/67 5-15, 5-20 5th North Bob Aubert