Services and Activities (S&A) Fee Expenditures
2016/17 Associated Students Expenditure Breakdown | |
---|---|
Salaries | |
Exempt | 67,028.69 |
Hourly | 124,975.49 |
Classified | 124,576.10 |
Students | 210,513.29 |
Sick Leave Buyout | 81.33 |
Terminal Leave Buyout | 907.00 |
Overtime | (156.33) |
Benefits | 137,356.98 |
Goods & Services | |
Supplies & Materials | 44,027.35 |
Communications | 14,838.36 |
Utilities | 757.85 |
Repairs, Alterations, Maintenance | 8,672.16 |
Printing & Reproduction | 27,184.84 |
Employee Professional Development | 10,238.89 |
Subscriptions | 2,664.31 |
Purchased Services | 36,136.77 |
Vehicle Maintenance & Operating Costs | 875.59 |
Software Maintenance & Leases | 35,436.16 |
Other Goods & Services | 26,859.17 |
Travel | |
In-State Subsistence & Lodging | 3,973.71 |
Private Automobile Mileage | 1,083.91 |
Other Travel Expenses | 549.05 |
Out-of-State Susistence & Lodging | 2,673.40 |
Motor Pool Services | 6,213.16 |
Capital Outlay | |
Non-Capitalized Capital Outlays | 21,468.63 |
Non-Capitalized Software | 880.00 |
Grants, Benefits, & Client Services | |
Payment for Direct Client Services | 75,519.60 |
Other Grants & Benefits | 442,774.10 |
Miscellaneous | |
Personal Service Contracts | 350.00 |
Principle - COP Lease/Purchase | 690,000.00 |
Interest - COP Lease/Purchase | 543,387.50 |
Depreciation Expense | 14,265.00 |
Dad Debts Expense | 1,264.69 |
Total Expenditures | 2,677,376.75 |