Estimated Program Costs
In addition to the Green River College tuition and fees, the OTA student will have additional expenses (amounts are approximate). Please note prices are subject to change. Visit the Green River College Tuition & Fees page to view current tuition and fees.
Visit the Green River College Tuition & Fees page to view current tution and fees.
Costs for Traditional Track
Fall Q1 Traditional | Winter Q2 Traditional | Spring Q3 Traditional | Fall Q4 Traditional | Winter Q5 Traditional | Spring Q6 Traditional | Summer Q7 Traditional | TOTALS | |
---|---|---|---|---|---|---|---|---|
Tuition | $1,670.50 | $1,542.02 | $1,542.02 | $1,542.02 | $1,477.78 | $1,477.78 | $1,477.78 | $10,243.60 |
Books based on Papertree | $894.73 | $539.79 | $231.00 | $69.95 | $0.00 | $85.00 | $60.00 | $1,880.47 |
Fees | $189.30 | $110.73 | $257.89 | $167.89 | $354.06 | $190.98 | $190.98 | $1,461.83 |
Distance Ed | $72.00 | $60.00 | $96.00 | $84.00 | $84.00 | $24.00 | $24.00 | $444.00 |
Washington State Patrol Check | $0.00 | $0.00 | $0.00 | $22.00 | $0.00 | $0.00 | $0.00 | |
WATCH & Approval | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Vaccinations/yearly TB and flu | dependent on insurance coverage | dependent on coverage | dependent on coverage | dependent on coverage Yearly TB and flu shot | dependent on coverage | $0.00 | $0.00 | |
Liability insurance | 20.50 per academic year | $0.00 | $0.00 | $20.50 | $0.00 | $0.00 | $0.00 | |
CPR course | dependent on provider 45-60.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Finger Printing | $0.00 | dependent on fieldwork assignment 0-65.00 | $0.00 | dependent on fieldwork assignment 0-65.00 | dependent on fieldwork assignment 0-65.00 | dependent on fieldwork assignment 0-65.00 | $0.00 | |
Onboarding | $0.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | dependent on fieldwork assignment 0-75.00 | dependent on fieldwork assignment 0-75.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | |
Drug Testing | $0.00 | dependent on fieldwork assignment 0-30.00 | $0.00 | dependent on fieldwork assignment 0-30.00 | dependent on fieldwork assignment 0-75.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | |
Application and initial License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166.00 | |
NBCOT Exam | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $550.00 | |
Termporary License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.00 | |
EXXAT | $143.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Tech Fee | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $60.00 | $420.00 |
Costs for Hybrid Track
Spring Q1 Hybrid | Summer Q2 Hybrid | Fall Q3 Hybrid | Winter Q4 Hybrid | Spring Q5 Hybrid | Summer Q6 Hybrid | Fall Q7 Hybrid | Winter Q8 Hybrid | Spring Q9 Hybrid | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,408.54 | $1,209.87 | $1,339.30 | $1,408.54 | $1,080.44 | $1,080.44 | $1,209.87 | $1,477.78 | $1,477.78 | $11,102.26 |
Books based on Papertree | $466.95 | $619.57 | $149.00 | $430.00 | $69.95 | $0.00 | $0.00 | $85.00 | $60.00 | $1,880.47 |
Fees | $41.36 | $221.79 | $108.75 | $185.99 | $107.33 | $234.25 | $183.95 | $190.98 | $190.98 | $1,465.38 |
Distance Ed | $48.00 | $48.00 | $48.00 | $84.00 | $60.00 | $48.00 | $60.00 | $24.00 | $24.00 | $444.00 |
Washington State Patrol Check | $0.00 | $0.00 | $22.00 | $0.00 | $0.00 | $0.00 | ||||
WATCH & Approval | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Vaccinations/yearly TB and flu | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | dependent on insurance coverage | $0.00 | $0.00 | |
Liability insurance | $0.00 | $0.00 | 21.00 per academic year | $0.00 | $0.00 | 21.00 per academic year | $0.00 | $0.00 | $0.00 | |
CPR course | dependent on provider 45-60.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Finger Printing | $0.00 | $0.00 | dependent on fieldwork assignment 0-65.00 | $0.00 | $0.00 | dependent on fieldwork assignment 0-65.00 | dependent on fieldwork assignment 0-65.00 | $0.00 | ||
Onboarding | $0.00 | $0.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | $0.00 | dependent on fieldwork assignment 0-75.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | ||
Drug Testing | $0.00 | $0.00 | dependent on fieldwork assignment 0-30.00 | $0.00 | $0.00 | dependent on fieldwork assignment 0-75.00 | dependent on fieldwork assignment 0-75.00 | $0.00 | ||
Application and initial License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $166.00 | ||||
NBCOT Exam | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $550.00 | ||||
Temporary License | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $55.00 | ||||
EXXAT | $143.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
Tech Fee | $55.00 | $45.00 | $50.00 | $55.00 | $40.00 | $40.00 | $45.00 | $60.00 | $60.00 | $450.00 |
Distance Ed fees may apply to specific courses: Hybrid classes $3.50 per credit; Online classes $7 per credit; with a limit of 35.00.
Students are required to complete mandatory requirements. See Northwest Clinical Passport for immunizations, titre and yearly requirements. Cost is based on the student’s medical insurance and medical clinic.
Students may also be required to complete additional requirements for fieldwork that are specific to the site. Additional requirements may include but are not limited to: All fees are subject to change without notice and are completed at a medical clinic specified by the site.
Type | Cost |
---|---|
Onboarding Fee | $75.00 |
Fingerprinting | $65.00 |
Drug Testing | $35.00 |
Adult and child CPR for Health Care providers is also required. Prices can range from 45-65.00 and is dependent on the location.
Graduates must take the National Board Certification exam and attain their license to practice. Each state has specifics related to their license and prices may vary. Current costs are:
Type | Cost |
---|---|
NBCOT Application | $550.00 |
Washington State License application and Fee | $166.00 |
Temporary License | $55.00 |
For latest Fees for NBCOT and license please visit: