2022-2023 Tuition and Fees

2022-2023 Tution & Fees

Resident Tuition Rates

2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $119.13 $71.50 $190.63
2 $238.26 $77.75 $316.01
3 $357.39 $84.00 $441.39
4 $476.52 $90.25 $566.77
5 $595.65 $96.50 $692.15
6 $714.78 $106.80 $821.58
7 $833.91 $117.10 $951.01
8 $953.04 $127.40 $1,080.44
9 $1,072.17 $137.70 $1,209.87
10 $1,191.30 $148.00 $1,339.30
11 $1,250.24 $158.30 $1,408.54
12 $1,309.18 $168.60 $1,477.78
13 $1,368.12 $173.90 $1,542.02
14 $1,427.06 $179.20 $1,606.26
15 $1,486 $184.50 $1,670.50
16 $1,544.94 $189.80 $1,734.74
17 $1,603.88 $195.10 $1,798.98
18 $1,662.82 $200.40 $1,863.22
19 $1,769.70 $205.70 $1,975.40
20 $1,876.58 $211.00 $2,087.58
21+    $106.88 added per credit

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.  
Updated 7/13/2022

 

Non-Washington State Resident Tuition & Waiver

2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $135.04 $71.50 $206.54
2 $270.08 $77.75 $347.83
3 $405.12 $84.00 $489.12
4 $540.16 $90.25 $630.41
5 $675.2 $96.50 $771.7
6 $810.24 $106.80 $917.04
7 $945.28 $117.10 $1,062.38
8 $1,080.32 $127.40 $1,207.72
9 $1,215.36 $137.70 $1,353.06
10 $1,350.4 $148.00 $1,498.4
11 $1,410.19 $158.30 $1,568.49
12 $1,469.98 $168.60 $1,638.58
13 $1,529.77 $173.90 $1,703.67
14 $1,589.56 $179.20 $1,768.76
15 $1,649.35 $184.50 $1,833.85
16 $1,709.14 $189.80 $1,898.94
17 $1,768.93 $195.10 $1,964.03
18 $1,828.72 $200.40 $2,029.12
19 $1,951.51 $205.70 $2,157.21
20 $2,074.3 $211.00 $2,285.3
21+ $122.79 added per credit

 

*Non-Washington State Resident Waiver - U.S. Citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington State Residency.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022

 

Undetermined Residency Tuition Rates

The following chart shows tuition and fees per credit per quarter students with undetermined residency.

To establish residency for tuition paying purposes please see the Residency Requirements page or contact Enrollment Services.
 
2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $306.92 $71.50 $378.42
2 $613.84 $77.75 $691.59
3 $920.76 $84.00 $1004.76
4 $1227.68 $90.25 $1317.93
5 $1534.6 $96.50 $1631.1
6 $1841.52 $106.80 $1948.32
7 $2148.44 $117.10 $2265.54
8 $2455.36 $127.40 $2582.76
9 $2762.28 $137.70 $2899.98
10 $3069.2 $148.00 $3217.2
11 $3135.81 $158.30 $3294.11
12 $3202.42 $200.40 $3371.02
13 $3269.03 $200.40 $3442.93
14 $3335.64 $200.40 $3514.84
15 $3402.25 $200.40 $3586.75
16 $3468.86 $200.40 $3658.66
17 $3535.47 $200.40 $3730.57
18 $3602.08 $200.40 $3802.48
19 $3896.75 $205.70 $4102.45
20 $4191.42 $211.00 $4402.42
21+ $294.67 added per credit   

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022

 

International Students Tuition Rates

The following chart shows the tuition and fees per credit per quarter for International students.

2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $306.92 $71.50 $378.42
2 $613.84 $77.75 $691.59
3 $920.76 $84.00 $1004.76
4 $1227.68 $90.25 $1317.93
5 $1534.60 $96.50 $1631.10
6 $1841.52 $106.80 $1948.32
7 $2148.44 $117.10 $2265.54
8 $2455.36 $127.40 $2582.76
9 $2762.28 $137.70 $2899.98
10 $3069.20 $148.00 $3217.20
11 $3339.60 $158.30 $3497.90
12 $3610 $200.40 $3810.40
13 $3610 $200.40 $3810.40
14 $3610 $200.40 $3810.40
15 $3610 $200.40 $3810.40
16 $3610 $200.40 $3810.40
17 $3610 $200.40 $3810.40
18 $3610 $200.40 $3810.40
19 $3904.67 $205.70 $4110.37
20 $4199.34 $211.00 $4410.34
21+  $294.67 added per credit

* International and other - visa classifications that are not eligible to establish residency, including international students.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022

 

BAS Degree Tuition Rates for Resident Students

The following chart shows the tuition and fee rates per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).

2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $232.26 $71.50 $303.76
2 $464.52 $77.75 $542.27
3 $696.78 $84.00 $780.78
4 $929.04 $90.25 $1019.29
5 $1161.30 $96.50 $1257.8
6 $1393.56 $106.80 $1500.36
7 $1625.82 $117.10 $1742.92
8 $1858.08 $127.40 $1985.48
9 $2090.34 $137.70 $2228.04
10 $2322.6 $148.00 $2470.6
11 $2334.27 $158.30 $2492.57
12 $2345.94 $168.60 $2514.54
13 $2357.61 $173.90 $2531.51
14 $2369.28 $179.20 $2548.48
15 $2380.95 $184.50 $2565.45
16 $2392.62 $189.80 $2582.42
17 $2404.29 $195.10 $2599.39
18 $2415.96 $200.40 $2616.36
19 $2635.97 $205.70 $2841.67
20 $2855.98 $211.00 $3066.98
21+ $220.01 added per credit

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022

 

BAS Degree Tuition Rates for Non-Resident Students with Waiver*

The following chart shows the tuition and fees per credit per quarter for Non-Washington State Residents (U.S. Citizens and INS approved permanent residents).

2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $248.17 $71.50 $319.67
2 $496.34 $77.75 $574.09
3 $744.51 $84.00 $828.51
4 $992.68 $90.25 $1,082.93
5 $1,240.85 $96.50 $1,337.35
6 $1,489.02 $106.80 $1,595.82
7 $1,737.19 $117.10 $1,854.29
8 $1,985.36 $127.40 $2,112.76
9 $2,233.53 $137.70 $2,371.23
10 $2,481.70 $148.00 $2,629.70
11 $2,494.22 $158.30 $2,652.52
12 $2,506.74 $168.60 $2,675.34
13 $2,519.26 $173.90 $2,693.16
14 $2,531.78 $179.20 $2,710.98
15 $2,544.30 $184.50 $2,728.80
16 $2,556.82 $189.80 $2,746.62
17 $2,569.34 $195.10 $2,764.44
18 $2,581.86 $200.40 $2,782.26
19 $2,817.78 $205.70 $3,023.48
20 $3,053.70 $211.00 $3,264.70
21+ $235.92 added per credit

*Non-Resident Waiver - U.S. Citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington State Residency.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/11/2020

 

BAS Degree Tuition Rates for Undetermined Residency

The following chart shows the tuition and fees per credit per quarter for students with undetermined residency.

To establish residency for tuition paying purposes please see the Residency Requirements page or contact Enrollment Services.
21+$625.42 added per credit
2022-2023 Tuition & Fees
CreditsTuitionFeesTotal
1 $653.27 $71.50 $724.77
2 $1,306.54 $77.75 $1,384.29
3 $1,959.81 $84.00 $2,043.81
4 $2,613.08 $90.25 $2,703.33
5 $3,266.35 $96.50 $3,362.85
6 $3,919.62 $106.80 $4,026.42
7 $4,572.89 $117.10 $4,689.99
8 $5,226.16 $127.40 $5,353.56
9 $5,879.43 $137.70 $6,017.13
10 $6,532.70 $148.00 $6,680.70
11 $6,545.22 $158.30 $6,703.52
12 $6,557.74 $168.60 $6,726.34
13 $6,570.26 $173.90 $6,744.16
14 $6,582.78 $179.20 $6,761.98
15 $6,595.30 $184.50 $6,779.80
16 $6,607.82 $189.80 $6,797.62
17 $6,620.34 $195.10 $6,815.44
18 $6,632.86 $200.40 $6,833.26
19 $7,273.88 $205.70 $7,479.58
20 $7,914.90 $211.00 $8,125.90
21+ $641.02 added per credit

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/11/2020

 

BAS Degree Tuition Rates for International Students

The following chart shows the tuition and fees per credit per quarter for International Students.

2020-2021 Tuition & Fees
CreditsTuitionFeesTotal
1 $653.27 $71.50 $724.77
2 $1,306.54 $77.75 $1,384.29
3 $1,959.81 $84.00 $2,043.81
4 $2,613.08 $90.25 $2,703.33
5 $3,266.35 $96.50 $3,362.85
6 $3,919.62 $106.80 $4,026.42
7 $4,572.89 $117.10 $4,689.99
8 $5,226.16 $127.40 $5,353.56
9 $5,879.43 $137.70 $6,017.13
10 $6,532.70 $148.00 $6,680.70
11 $6,586.35 $158.30 $6,744.65
12 $6,640.00 $200.40 $6,840.40
13 $6,640.00 $200.40 $6,840.40
14 $6,640.00 $200.40 $6,840.40
15 $6,640.00 $200.40 $6,840.40
16 $6,640.00 $200.40 $6,840.40
17 $6,640.00 $200.40 $6,840.40
18 $6,640.00 $200.40 $6,840.40
19 $7,265.42 $205.70 $7,471.12
20 $7,890.84 $211.00 $8,101.84
21+ $641.02 added per credit

* International and other - Visa classifications that are not eligible to establish residency, including International Students.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/11/2020