Tuition Rates for Undetermined Residency
The following chart shows tuition and fees per credit per quarter students with undetermined residency.
To establish residency for tuition paying purposes please see the Residency Requirements page or contact Enrollment Services.
2022-2023 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $306.92 | $71.50 | $378.42 |
2 | $613.84 | $77.75 | $691.59 |
3 | $920.76 | $84.00 | $1004.76 |
4 | $1227.68 | $90.25 | $1317.93 |
5 | $1534.6 | $96.50 | $1631.1 |
6 | $1841.52 | $106.80 | $1948.32 |
7 | $2148.44 | $117.10 | $2265.54 |
8 | $2455.36 | $127.40 | $2582.76 |
9 | $2762.28 | $137.70 | $2899.98 |
10 | $3069.2 | $148.00 | $3217.2 |
11 | $3135.81 | $158.30 | $3294.11 |
12 | $3202.42 | $200.40 | $3371.02 |
13 | $3269.03 | $200.40 | $3442.93 |
14 | $3335.64 | $200.40 | $3514.84 |
15 | $3402.25 | $200.40 | $3586.75 |
16 | $3468.86 | $200.40 | $3658.66 |
17 | $3535.47 | $200.40 | $3730.57 |
18 | $3602.08 | $200.40 | $3802.48 |
19 | $3896.75 | $205.70 | $4102.45 |
20 | $4191.42 | $211.00 | $4402.42 |
21+ | $294.67 added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022