Non-Resident Tuition with Waiver Rates

Tuition Rates for Non-Washington State Residents with Waiver*

The following chart shows the tuition and fees per credit per quarter for Non-Washington State Residents (U.S. Citizens and INS approved permanent residents).

2023-2024 Tuition & Fees
CreditsTuitionFeesTotal
1 $140.92 $71.50 $212.42
2 $281.84 $77.75 $359.59
3 $422.76 $84.00 $506.76
4 $563.68 $90.25 $653.93
5 $704.60 $96.50 $801.10
6 $845.52 $106.80 $952.32
7 $986.44 $117.10 $1,103.54
8 $1,127.36 $127.40 $1,254.76
9 $1,268.28 $137.70 $1,405.98
10 $1,409.20 $148.00 $1,557.20
11 $1,471.14 $158.30 $1,629.44
12 $1,533.08 $168.60 $1,701.68
13 $1,595.02 $173.90 $1,768.92
14 $1,656.96 $179.20 $1,836.16
15 $1,718.90 $184.50 $1,903.40
16 $1,780.84 $189.80 $1,970.64
17 $1,842.78 $195.10 $2,037.88
18 $1,904.72 $200.40 $2,105.12
19 $2,032.93 $205.70 $2,238.63
20 $2,161.14 $211.00 $2,372.14
21 $128.21 per credit

 

*Non-Washington State Resident Waiver - U.S. Citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington State Residency.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/10/2023