Tuition Rates for Washington State Residents
The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
2022-2023 Tuition & Fees | |||
---|---|---|---|
Credits | Tuition | Fees | Total |
1 | $119.13 | $71.50 | $190.63 |
2 | $238.26 | $77.75 | $316.01 |
3 | $357.39 | $84.00 | $441.39 |
4 | $476.52 | $90.25 | $566.77 |
5 | $595.65 | $96.50 | $692.15 |
6 | $714.78 | $106.80 | $821.58 |
7 | $833.91 | $117.10 | $951.01 |
8 | $953.04 | $127.40 | $1,080.44 |
9 | $1,072.17 | $137.70 | $1,209.87 |
10 | $1,191.30 | $148.00 | $1,339.30 |
11 | $1,250.24 | $158.30 | $1,408.54 |
12 | $1,309.18 | $168.60 | $1,477.78 |
13 | $1,368.12 | $173.90 | $1,542.02 |
14 | $1,427.06 | $179.20 | $1,606.26 |
15 | $1,486 | $184.50 | $1,670.50 |
16 | $1,544.94 | $189.80 | $1,734.74 |
17 | $1,603.88 | $195.10 | $1,798.98 |
18 | $1,662.82 | $200.40 | $1,863.22 |
19 | $1,769.70 | $205.70 | $1,975.40 |
20 | $1,876.58 | $211.00 | $2,087.58 |
21+ | $106.88 added per credit |
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/13/2022