International Student Tuition Rates

Tuition Rates for International Students

The following chart shows the tuition and fees per credit per quarter for International students.

2023-2024 Tuition & Fees
CreditsTuitionFeesTotal
1 $317.95 $71.50 $389.45
2 $635.90 $77.75 $713.65
3 $953.85 $84.00 $1,037.85
4 $1,271.80 $90.25 $1,362.05
5 $1,589.75 $96.50 $1,686.25
6 $1,907.70 $106.80 $2,014.50
7 $2,225.65 $117.10 $2,342.75
8 $2,543.60 $127.40 $2,267.00
9 $2,861.55 $137.70 $2,999.25
10 $3,179.50 $148.00 $3,327.50
11 $3,455.75 $158.30 $3,614.05
12 $3,732.00 $200.40 $3,932.40
13 $3,732.00 $200.40 $3,932.40
14 $3,732.00 $200.40 $3,932.40
15 $3,732.00 $200.40 $3,932.40
16 $3,732.00 $200.40 $3,932.40
17 $3,732.00 $200.40 $3,932.40
18 $3,732.00 $200.40 $3,932.40
19 $4,037.24 $205.70 $4,242.94
20 $4,342.48 $211.00 $4,553.48
21+  $305.24 added per credit

* International and other - visa classifications that are not eligible to establish residency, including international students.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 7/10/2023