The Office of the Registrar provides a variety of support to prospective students, current students, and the campus. Our office is responsible for interpreting and applying policy and procedures for Admissions, Enrollment, Records and Graduation.
Note: Enrollment Appointment structure has changed, as of January 1, 2025.
Important 2025-2026 Dates
Spring 2025 | Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 | |
---|---|---|---|---|---|
Financial Aid Priority Processing Deadline | Jan 31 | Apr 30 | Jun 30 | Oct 31 | Jan 31 |
Priority Enrollment (8am) | Feb 6 | May 1 | May 1 |
Oct 30 |
Feb 5 |
Current/Returning Enrollment: 90+ cr (8am) | Feb 7 | May 2 | May 2 | Oct 31 | Feb 6 |
Current/Returning Enrollment: 60 - 89 cr (8am) | Feb 10 | May 5 | May 5 | Nov 3 | Feb 9 |
Current/Returning Enrollment: 30 - 59 cr (8am) | Feb 11 | May 6 | May 6 | Nov 4 | Feb 10 |
Current/Retunring Enrollment: 0 - 29 cr (8am) | Feb 12 | May 7 | May 7 | Nov 5 | Feb 11 |
New Student Enrollment | Feb 24 | May 19 | May 19 | Nov 17 | Feb 23 |
Tuition or 1st Payment Plan Due Date | Feb 26 | Jun 9 | Sep 9 | Dec 9 | Mar 9 |
Waitlist Closes | Mar 28 | Jun 29 | Sep 20 | Jan 2 | Apr 3 |
Quarter Begins | Apr 1 | Jul 1 | Sep 22 | Jan5 | Apr 6 |
No-Show Replacement Requests Accepted (after 1st class session) |
Apr 1 | Jul 1 | Sep 22 | Jan 5 | Apr 6 |
Instructor Permission Required to Add Class | Apr 4 | Jul 3 | Sep 25 | Jan 8 | Apr 9 |
Space Available Waiver Enrollment: Senior Citizens & WA State Employees |
Apr 4 | Jul 3 | Sep 25 | Jan 8 | Apr 9 |
Financial Aid SAP Petitions Deadline | Apr 7 | Jul 8 | Sep 26 | Jan 9 | Apr 10 |
100% Refund Deadline (Tuition & Fees) | Apr 7 | Jul 8 | Sep 26 | Jan 9 | Apr 10 |
2nd Payment Plan Due Date | Mar 26 | Jul 9 | Oct 9 | Jan 9 | Apr 9 |
Census Date | Apr 14 | Jul 11 | Oct 3 | Jan 16 | Apr 17 |
Last day to withdraw, not posted on transcript | Apr 14 | Jul 15 | Oct 6 | Jan 19 | Apr 20 |
40% Refund Deadline (Tuition Only) | Apr 15 | Jul 15 | Oct 6 | Jan 19 | Apr 20 |
In-Service Day (No day classes) | May 15 | --- | Oct 13 | Jan 22 | Mar 26 |
Residency Reclassification Deadline | Apr 30 | Jul 30 | Oct 21 | Feb 3 | May 5 |
Professional Day (No day or evening classes) | Apr 25 | --- | Nov 7 | Mar 6 | --- |
3rd Payment Plan Due Date | Apr 26 | Aug 9 | Nov 9 | Feb 9 | May 9 |
Advising Day (No day or evening classes) | Apr 30 | --- | Oct 29 | Feb 3 | Apr 30 |
Pass/No-Credit Request Deadline | May 27 | Aug 4 | Nov 14 | Feb 27 | May 29 |
Official Withdrawal Deadline | May 27 | Aug 4 | Nov 14 | Feb 27 | May 29 |
Study Day | Jun 13 | --- | Dec 8 | Mar 20 | Jun 16 |
Finals | Jun 16-18 | --- | Dec 9 - 11 | Mar 23 - 25 | Jun 17, 18, 22 |
Quarter Ends | Jun 18 | Aug 21 | Dec 11 | Mar 25 | Jun 22 |
Commencement Ceremony | June 18 | --- | --- | --- | TBD |
Grades Due | Jun 23 | Aug 25 | Dec 15 | Mar 30 | Jun 25 |
Grades Online/Transcripts | Jun 25 | Aug 27 | Dec 17 | Mar 31 | Jun 26 |
Summer 10-week Session Ends | --- | Sep 4 | --- | --- | --- |
*** Dates above are subject to change.