Finding Your Item Number
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0347 | 0347 | ART | 106 | DE | INTERMEDIATE DRAWING | 5.0 | DILLON S | ARR | ARR | ARR | ||
0347 | 0351 | ART | 107 | DE | ADVANCED DRAWING | 5.0 | DILLON S | ARR | ARR | ARR | ||
0379 | 0379 | ART | 111 | DEA | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0379 | 0391 | ART | 112 | DEA | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0379 | 0403 | ART | 113 | DEA | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0379 | 0511 | ART | 255 | DEA | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0379 | 0523 | ART | 256 | DEA | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0379 | 0535 | ART | 257 | DEA | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0383 | ART | 111 | DEB | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0395 | ART | 112 | DEB | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0407 | ART | 113 | DEB | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0515 | ART | 255 | DEB | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0527 | ART | 256 | DEB | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0383 | 0539 | ART | 257 | DEB | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0387 | ART | 111 | DEC | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0399 | ART | 112 | DEC | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0411 | ART | 113 | DEC | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0519 | ART | 255 | DEC | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0531 | ART | 256 | DEC | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0387 | 0543 | ART | 257 | DEC | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
T1 | 0595 | ATECH | 110 | A | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0615 | ATECH | 111 | A | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0635 | ATECH | 112 | A | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0655 | ATECH | 113 | A | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0675 | ATECH | 114 | A | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0695 | ATECH | 115 | A | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0715 | ATECH | 116 | A | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0735 | ATECH | 117 | A | BRAKES | 7.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0755 | ATECH | 118 | A | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T1 | 0775 | ATECH | 119 | A | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | DAILY | 0800A | 1200P |
T2 | 0603 | ATECH | 110 | C | SHOP PROCEDURES | 2.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0623 | ATECH | 111 | C | ELECTRICAL/ELECTRONICS | 14.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0643 | ATECH | 112 | C | ENGINE PERFORMANCE | 14.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0663 | ATECH | 113 | C | ENGINE REPAIR | 5.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0683 | ATECH | 114 | C | AUTO TRANSMIS/TRANS-AXLE | 6.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0703 | ATECH | 115 | C | MANUAL DRIVE TRAINS/AXLE | 6.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0723 | ATECH | 116 | C | SUSPENSION AND STEERING | 6.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0743 | ATECH | 117 | C | BRAKES | 7.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0763 | ATECH | 118 | C | HEATING & AIR CONDITION | 6.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T2 | 0783 | ATECH | 119 | C | SPECIAL SHOP PRACTICE | 12.0 | LEWIS D | TT | 0116 | DAILY | 0100P | 0500P |
T4 | 0611 | ATECH | 110 | U | SHOP PROCEDURES | 2.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0631 | ATECH | 111 | U | ELECTRICAL/ELECTRONICS | 14.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0651 | ATECH | 112 | U | ENGINE PERFORMANCE | 14.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0671 | ATECH | 113 | U | ENGINE REPAIR | 5.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0691 | ATECH | 114 | U | AUTO TRANSMIS/TRANS-AXLE | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0711 | ATECH | 115 | U | MANUAL DRIVE TRAINS/AXLE | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0731 | ATECH | 116 | U | SUSPENSION AND STEERING | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0751 | ATECH | 117 | U | BRAKES | 7.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0771 | ATECH | 118 | U | HEATING & AIR CONDITION | 6.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0791 | ATECH | 119 | U | SPECIAL SHOP PRACTICE | 12.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T4 | 0859 | ATECH | 194 | U | SPECIAL TOPICS-AUTOMOTIV | 13.0 | COOPER D JR | TT | 0109 | MTWTh | 0530P | 1000P |
T6 | 0795 | ATECH | 150 | A | AUTO LEADERSHIP 1 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0745A | 0800A |
T6 | 0807 | ATECH | 151 | A | AUTO LEADERSHIP 2 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0745A | 0800A |
T6 | 0819 | ATECH | 152 | A | AUTO LEADERSHIP 3 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0745A | 0800A |
T6 | 0831 | ATECH | 153 | A | AUTO LEADERSHIP 4 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0745A | 0800A |
T6 | 0843 | ATECH | 154 | A | AUTO LEADERSHIP 5 | 1.0 | SORENSEN D | TT | 0109 | MTWTh | 0745A | 0800A |
T7 | 0799 | ATECH | 150 | U | AUTO LEADERSHIP 1 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T7 | 0811 | ATECH | 151 | U | AUTO LEADERSHIP 2 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T7 | 0823 | ATECH | 152 | U | AUTO LEADERSHIP 3 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T7 | 0835 | ATECH | 153 | U | AUTO LEADERSHIP 4 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T7 | 0847 | ATECH | 154 | U | AUTO LEADERSHIP 5 | 1.0 | LEWIS D | TT | 0109 | MTWTh | 0500P | 0515P |
T8 | 0803 | ATECH | 150 | V | AUTO LEADERSHIP 1 | 1.0 | COOPER D JR | TT | 0109 | TTh | 0500P | 0530P |
T8 | 0815 | ATECH | 151 | V | AUTO LEADERSHIP 2 | 1.0 | COOPER D JR | TT | 0109 | TTh | 0500P | 0530P |
T8 | 0827 | ATECH | 152 | V | AUTO LEADERSHIP 3 | 1.0 | COOPER D JR | TT | 0109 | TTh | 0500P | 0530P |
T8 | 0839 | ATECH | 153 | V | AUTO LEADERSHIP 4 | 1.0 | COOPER D JR | TT | 0109 | TTh | 0500P | 0530P |
T8 | 0851 | ATECH | 154 | V | AUTO LEADERSHIP 5 | 1.0 | COOPER D JR | TT | 0109 | TTh | 0500P | 0530P |
T9 | 0607 | ATECH | 110 | D | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0627 | ATECH | 111 | D | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0647 | ATECH | 112 | D | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0667 | ATECH | 113 | D | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0687 | ATECH | 114 | D | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0707 | ATECH | 115 | D | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0727 | ATECH | 116 | D | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0747 | ATECH | 117 | D | BRAKES | 7.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0767 | ATECH | 118 | D | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
T9 | 0787 | ATECH | 119 | D | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | DAILY | 0100P | 0500P |
TD | 0599 | ATECH | 110 | B | SHOP PROCEDURES | 2.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0619 | ATECH | 111 | B | ELECTRICAL/ELECTRONICS | 14.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0639 | ATECH | 112 | B | ENGINE PERFORMANCE | 14.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | 0679 | ATECH | 114 | B | AUTO TRANSMIS/TRANS-AXLE | 6.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0699 | ATECH | 115 | B | MANUAL DRIVE TRAINS/AXLE | 6.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0719 | ATECH | 116 | B | SUSPENSION AND STEERING | 6.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0739 | ATECH | 117 | B | BRAKES | 7.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0759 | ATECH | 118 | B | HEATING & AIR CONDITION | 6.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
TD | 0779 | ATECH | 119 | B | SPECIAL SHOP PRACTICE | 12.0 | LEWIS D | TT | 0116 | DAILY | 0800A | 1200P |
1827 | 1827 | CARP | 113 | A | FOUNDATIONS & FLOOR FRMG | 13.0 | BEAN R | TT | 0302 | MTWTh | 0700A | 1230P |
1827 | 1831 | CARP | 113 | AA | FOUNDATIONS & FLOOR FRMG | 13.0 | BEAN R | TT | 0302 | MTWTh | 0700A | 1230P |
1835 | 1835 | CARP | 113 | U | FOUNDATIONS & FLOOR FRMG | 13.0 | TT | 0302 | MTWTh | 0400P | 0900P | |
1835 | 1839 | CARP | 113 | UU | FOUNDATIONS & FLOOR FRMG | 13.0 | TT | 0302 | MTWTh | 0400P | 0900P | |
1859 | 1851 | CARP | 162 | DEU | STAIR CONSTRUCTION | 4.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
1859 | 1855 | CARP | 162 | DEV | STAIR CONSTRUCTION | 4.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
1859 | 1859 | CARP | 163 | DEU | RAFTERS LEVEL 1 | 4.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
1859 | 1863 | CARP | 163 | DEV | RAFTERS LEVEL 1 | 4.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
1859 | 1867 | CARP | 164 | DEU | INTERM WOODWORK/CABINET | 4.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
1859 | 1883 | CARP | 171 | DEU | ADV CABINET/WOOD FAB | 6.0 | ADAMS A | TT | 0302 | F | 0400P | 0800P |
2335 | 2335 | CRC | 101 | DEA | MACH SHORTHAND THEORY 1 | 8.0 | LADDERUD B | ARR | MW | 0100P | 0300P | |
2335 | 2343 | CRC | 102 | DEA | MACH SHORTHAND THEORY 2 | 8.0 | LADDERUD B | ARR | MW | 0100P | 0300P | |
2339 | 2339 | CRC | 101 | DEU | MACH SHORTHAND THEORY 1 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2339 | 2347 | CRC | 102 | DEU | MACH SHORTHAND THEORY 2 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2339 | 2355 | CRC | 103 | DEU | MACH SHORTHAND THEORY 3 | 8.0 | LADDERUD B | ARR | MW | 0500P | 0700P | |
2339 | 2479 | CRC | 150 | DE | COMP-AID TRANSCRIPT-BEG | 4.0 | LADDERUD B | ARR | ARR | ARR | ||
2363 | 2363 | CRC | 111 | DEA | LITERARY 60 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2387 | CRC | 121 | DEA | LITERARY 80 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2411 | CRC | 131 | DEA | LITERARY 100 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2447 | CRC | 141 | DE | LITERARY 120 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2507 | CRC | 211 | DE | LITERARY 140 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2539 | CRC | 221 | DE | LITERARY 160 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2603 | CRC | 311 | DE | LITERARY 180 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2363 | 2651 | CRC | 321 | DE | LITERARY 200 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
2375 | 2375 | CRC | 112 | DEA | TESTIMONY 60 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2375 | 2399 | CRC | 122 | DEA | TESTIMONY 80 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2375 | 2423 | CRC | 132 | DEA | TESTIMONY 100 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2375 | 2455 | CRC | 142 | DE | TESTIMONY 120 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2375 | 2515 | CRC | 212 | DE | TESTIMONY 140 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2375 | 2547 | CRC | 222 | DE | TESTIMONY 160 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2435 | 2435 | CRC | 133 | DEA | JURY CHARGE 100 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2435 | 2463 | CRC | 143 | DE | JURY CHARGE 120 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2435 | 2523 | CRC | 213 | DE | JURY CHARGE 140 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2435 | 2555 | CRC | 223 | DE | JURY CHARGE 160 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2435 | 2627 | CRC | 313 | DE | JURY CHARGE 180 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2435 | 2675 | CRC | 323 | DE | JURY CHARGE 200 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
2471 | 2471 | CRC | 144 | DE | MEDICAL QA 120 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2471 | 2531 | CRC | 214 | DE | MEDICAL QA 140 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2471 | 2563 | CRC | 224 | DE | MEDICAL QA 160 WPM | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2471 | 2639 | CRC | 314 | DE | CERTIFICATION PREP 1 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1000A | |
2471 | 2687 | CRC | 324 | DE | CERTIFICATION PREP 2 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1000A | |
2471 | 2727 | CRC | 414 | DE | CERTIFICATION PREP 3 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1000A | |
2615 | 2615 | CRC | 312 | DE | TESTIMONY 180 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2615 | 2663 | CRC | 322 | DE | TESTIMONY 200 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2615 | 2715 | CRC | 412 | DE | TESTIMONY 225 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
2763 | 2763 | CS | 120 | DEA | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | MW | 0900A | 0950A | |
2763 | 4415 | ENGR | 120 | DEA | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | MW | 0900A | 0950A | |
2771 | 2771 | CS | 120 | DEB | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | MW | 1000A | 1050A | |
2771 | 4423 | ENGR | 120 | DEB | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | MW | 1000A | 1050A | |
2779 | 2779 | CS | 120 | DEC | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | TTh | 1000A | 1050A | |
2779 | 4427 | ENGR | 120 | DEC | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | TTh | 1000A | 1050A | |
2783 | 2783 | CS | 120 | DED | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | ARR | ARR | ||
2783 | 4431 | ENGR | 120 | DED | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | ARR | ARR | ||
2787 | 2787 | CS | 120 | DEE | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | ARR | ARR | ||
2787 | 4435 | ENGR | 120 | DEE | INTRO TO PROGRAMMING | 2.0 | GILL R | ARR | ARR | ARR | ||
2863 | 2863 | DRMA | 111 | DE | REHEARSAL AND PERFORM 1 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2863 | 2867 | DRMA | 112 | DE | REHEARSAL AND PERFORM 2 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2863 | 2871 | DRMA | 113 | DE | REHEARSAL AND PERFORM 3 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2863 | 2899 | DRMA | 211 | DE | REHEARSAL & PERFORMANCE4 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2863 | 2903 | DRMA | 212 | DE | REHEARSAL & PERFORMANCE5 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2863 | 2907 | DRMA | 213 | DE | REHEARSAL & PERFORMANCE6 | 5.0 | BOWLES R | ARR | TTh | 1000A | 1200P | |
2879 | 2879 | DRMA | 154 | DE | IMPROVISATION 1 | 5.0 | JAMES C | SU | M | 0100P | 0150P | |
2879 | 2883 | DRMA | 155 | DE | IMPROVISATION 2 | 5.0 | JAMES C | SU | M | 0100P | 0150P | |
2879 | 2887 | DRMA | 156 | DE | IMPROVISATION 3 | 5.0 | JAMES C | SU | M | 0100P | 0150P | |
3003 | 3003 | ECED& | 105 | DEA | INTRODUCTION TO ECE | 5.0 | GARROTT J | ARR | Th | 0600P | 0830P | |
3003 | 3007 | ECED& | 105 | DEB | INTRODUCTION TO ECE | 5.0 | GARROTT J | ARR | Th | 0600P | 0830P | |
3271 | 3155 | ELL | 001 | AL | ELL COMMUNITY L1 | 5.0 | ARR | MW | 0630P | 0830P | ||
3271 | 3191 | ELL | 002 | AL | ELL COMMUNITY L2 | 5.0 | ARR | MW | 0630P | 0830P | ||
3271 | 3231 | ELL | 003 | AL | ELL COMMUNITY L3 | 5.0 | ARR | MW | 0630P | 0830P | ||
3271 | 3271 | ELL | 008 | AL | ELL COMMUNITY LITERACY | 5.0 | ARR | MW | 0630P | 0830P | ||
3307 | 3307 | ELL | 009 | DEA | ELL LITERACY LEVEL | 15.0 | ARR | MWF | 0900A | 1150A | ||
3307 | 3331 | ELL | 010 | DEA | ELL LEVEL 1 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3315 | 3315 | ELL | 009 | DEU | ELL LITERACY LEVEL | 12.0 | ARR | MW | 0600P | 0850P |
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3319 | 3319 | ELL | 009 | DEV | ELL LITERACY LEVEL | 12.0 | ARR | MW | 0600P | 0850P | ||
3319 | 3343 | ELL | 010 | DEV | ELL LEVEL 1 | 12.0 | ARR | MW | 0600P | 0850P | ||
3347 | 3347 | ELL | 017 | DE | ELL TECHNOLOGY LEVEL 1 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3347 | 3419 | ELL | 027 | DE | ELL TECHNOLOGY LEVEL 2 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3347 | 3487 | ELL | 037 | DE | ELL TECHNOLOGY LEVEL 3 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3347 | 3567 | ELL | 047 | DE | ELL TECHNOLOGY LEVEL 4 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3347 | 3623 | ELL | 057 | DE | ELL TECHNOLOGY LEVEL 5 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3347 | 3667 | ELL | 067 | DE | ELL TECHNOLOGY LEVEL 6 | 3.0 | ARR | TTh | 1200P | 0130P | ||
3379 | 3379 | ELL | 021 | DEA | ELL INTENSIVE WRITING L2 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3379 | 3455 | ELL | 031 | DEA | ELL INTENSIVE WRITING L3 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3379 | 3519 | ELL | 041 | DEA | ELL INTENSIVE WRITING L4 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3383 | 3383 | ELL | 021 | DEB | ELL INTENSIVE WRITING L2 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3383 | 3459 | ELL | 031 | DEB | ELL INTENSIVE WRITING L3 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3383 | 3523 | ELL | 041 | DEB | ELL INTENSIVE WRITING L4 | 15.0 | ARR | MWF | 0900A | 1150A | ||
3387 | 3387 | ELL | 021 | DEU | ELL INTENSIVE WRITING L2 | 12.0 | ARR | MW | 0600P | 0850P | ||
3387 | 3463 | ELL | 031 | DEU | ELL INTENSIVE WRITING L3 | 12.0 | ARR | MW | 0600P | 0850P | ||
3387 | 3527 | ELL | 041 | DEU | ELL INTENSIVE WRITING L4 | 12.0 | ARR | MW | 0600P | 0850P | ||
3391 | 3391 | ELL | 021 | DEV | ELL INTENSIVE WRITING L2 | 12.0 | ARR | MW | 0600P | 0850P | ||
3391 | 3467 | ELL | 031 | DEV | ELL INTENSIVE WRITING L3 | 12.0 | ARR | MW | 0600P | 0850P | ||
3391 | 3531 | ELL | 041 | DEV | ELL INTENSIVE WRITING L4 | 12.0 | ARR | MW | 0600P | 0850P | ||
3579 | 3503 | ELL | 040 | DEA | ELL LEVEL 4 | 12.0 | ARR | ARR | ARR | |||
3579 | 3579 | ELL | 050 | DEB | ELL LEVEL 5 | 12.0 | ARR | ARR | ARR | |||
3579 | 3631 | ELL | 060 | DEB | ELL LEVEL 6 | 12.0 | ARR | ARR | ARR | |||
3679 | 3679 | ELL | 082 | DE | WOMEN'S HEALTH LEVEL 2 | 3.0 | ARR | M | 0100P | 0400P | ||
3679 | 3683 | ELL | 083 | DE | WOMEN'S HEALTH LEVEL 3 | 3.0 | ARR | M | 0100P | 0400P | ||
3687 | 3687 | ELL | 084 | DE | WOMEN'S HEALTH LEVEL 4 | 3.0 | ARR | W | 0100P | 0400P | ||
3687 | 3689 | ELL | 085 | DE | WOMEN'S HEALTH LEVEL 5 | 3.0 | ARR | W | 0100P | 0400P | ||
3687 | 3691 | ELL | 086 | DE | WOMEN'S HEALTH LEVEL 6 | 3.0 | ARR | W | 0100P | 0400P | ||
4947 | 4839 | HIST | 024 | DE | PACIFIC NW/WASH ST HIST | 5.0 | ARR | ARR | ARR | |||
4947 | 4947 | HIST& | 214 | DE | PACIFIC NW HISTORY | 5.0 | ARR | ARR | ARR | |||
4983 | 4983 | HSC | 025 | DEA | CIVICS AND GOVERNMENT | 5.0 | ARR | M | 1100A | 1150A | ||
4983 | 8567 | TS | 025 | DEA | HS 21+-CIVICS & GOV'T | 5.0 | ARR | M | 1100A | 1150A | ||
4987 | 4987 | HSC | 025 | DEB | CIVICS AND GOVERNMENT | 5.0 | ARR | M | 0100P | 0150P | ||
4987 | 8571 | TS | 025 | DEB | HS 21+-CIVICS & GOV'T | 5.0 | ARR | M | 0100P | 0150P | ||
5151 | 5151 | IEO | 010 | A | FAST TRACK ENGLISH | 0.0 | PEITSCH G | ARR | ARR | ARR | ||
5151 | 5159 | IEO | 010 | B | FAST TRACK ENGLISH | 0.0 | PEITSCH G | ARR | ARR | ARR | ||
5151 | 5163 | IEO | 010 | C | FAST TRACK ENGLISH | 0.0 | PEITSCH G | ARR | ARR | ARR | ||
5195 | 5195 | IEP | 001 | ISA | ACTIVE ENGL SKILLS L1 | 0.0 | ARR | ARR | ARR | |||
5195 | 5199 | IEP | 002 | ISA | ACTIVE ENGL SKILLS L2 | 0.0 | ARR | ARR | ARR | |||
5195 | 5219 | IEP | 007 | ISA | ACTIVE ENGL SKILLS L3 | 0.0 | ARR | ARR | ARR | |||
