BAS Degree Tuition Rates for Resident Students
The following chart shows the tuition and fee rates per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
| 2025-2026 Tuition & Fees | |||
|---|---|---|---|
| Credits | Tuition | Fees | Total |
| 1 | $255.94 | $72.50 | $328.44 |
| 2 | $511.88 | $79.75 | $591.63 |
| 3 | $767.82 | $87.00 | $854.82 |
| 4 | $1,023.76 | $94.25 | $1,118.01 |
| 5 | $1,279.70 | $101.50 | $1,381.20 |
| 6 | $1,535.64 | $112.80 | $1,648.44 |
| 7 | $1,791.58 | $124.10 | $1,915.68 |
| 8 | $2,047.52 | $135.40 | $2,182.92 |
| 9 | $2,303.46 | $146.70 | $2,450.16 |
| 10 | $2,559.40 | $158.00 | $2,717.40 |
| 11 | $2,572.69 | $169.30 | $2,741.99 |
| 12 | $2,585.98 | $180.60 | $2,766.58 |
| 13 | $2,599.27 | $185.90 | $2,785.17 |
| 14 | $2,612.56 | $191.20 | $2,803.76 |
| 15 | $2,625.85 | $196.50 | $2,822.35 |
| 16 | $2,639.14 | $201.80 | $2,840.94 |
| 17 | $2,652.43 | $207.10 | $2,859.53 |
| 18 | $2,665.72 | $212.40 | $2,878.12 |
| 19 | $2,908.09 | $217.70 | $3,125.79 |
| 20 | $3,150.46 | $223.00 | $3,373.46 |
| 21+ | $242.37 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 11/03/2025