BAS Degree Tuition Rates for Resident Students
The following chart shows the tuition and fee rates per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
| 2026-2027 Tuition & Fees | |||
|---|---|---|---|
| Credits | Tuition | Fees | Total |
| 1 | $264.21 | $76.75 | $340.96 |
| 2 | $528.42 | $84.75 | $613.17 |
| 3 | $792.63 | $92.75 | $885.38 |
| 4 | $1,056.84 | $100.75 | $1,157.59 |
| 5 | $1,321.05 | $108.75 | $1,429.80 |
| 6 | $1,585.26 | $121.50 | $1,706.76 |
| 7 | $1,849.47 | $134.25 | $1,983.72 |
| 8 | $2,113.68 | $147.00 | $2,260.68 |
| 9 | $2,377.89 | $159.75 | $2,537.64 |
| 10 | $2,642.10 | $172.50 | $2,814.60 |
| 11 | $2,655.77 | $185.25 | $2,841.02 |
| 12 | $2,669.44 | $198.00 | $2,867.44 |
| 13 | $2,683.11 | $204.75 | $2,887.86 |
| 14 | $2,696.78 | $211.50 | $2,908.28 |
| 15 | $2,710.45 | $218.25 | $2,928.70 |
| 16 | $2,724.12 | $225.00 | $2,949.12 |
| 17 | $2,737.79 | $231.75 | $2,969.54 |
| 18 | $2,751.46 | $238.50 | $2,989.96 |
| 19 | $3,001.67 | $245.25 | $3,246.92 |
| 20 | $3,251.88 | $252.00 | $3,503.88 |
| 21+ | $250.21 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 06/30/2026