Tuition Rates for Washington State Residents
The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
| 2025-2026 Tuition & Fees | |||
|---|---|---|---|
| Credits | Tuition | Fees | Total |
| 1 | $131.96 | $72.50 | $204.46 |
| 2 | $263.92 | $79.75 | $343.67 |
| 3 | $395.88 | $87.00 | $482.88 |
| 4 | $527.84 | $94.25 | $622.09 |
| 5 | $659.80 | $101.50 | $761.30 |
| 6 | $791.76 | $112.80 | $904.56 |
| 7 | $923.72 | $124.10 | $1,047.82 |
| 8 | $1,055.68 | $135.40 | $1,191.08 |
| 9 | $1,187.64 | $146.70 | $1,334.34 |
| 10 | $1,319.60 | $158.00 | $1,477.60 |
| 11 | $1,384.69 | $169.30 | $1,553.99 |
| 12 | $1,449.75 | $180.60 | $1,630.38 |
| 13 | $1,514.87 | $185.90 | $1,700.77 |
| 14 | $1,579.96 | $191.20 | $1,771.16 |
| 15 | $1,645.05 | $196.50 | $1,841.55 |
| 16 | $1,710.14 | $201.80 | $1,911.94 |
| 17 | $1,775.23 | $207.10 | $1,982.33 |
| 18 | $1,840.32 | $212.40 | $2,052.72 |
| 19 | $1,958.71 | $217.70 | $2,176.41 |
| 20 | $2,077.10 | $223.00 | $2,300.10 |
| 21+ | $118.39 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 11/03/2025
Costs of Attending Green River College
For more information about the costs of attending Green River College, visit our Cost of Attending page.