Tuition Rates for Non-Washington State Residents with Waiver*

The following chart shows the tuition and fees per credit per quarter for Non-Washington State Residents (U.S. Citizens and INS approved permanent residents).

2024-2025 Tuition & Fees
Credits Tuition Fees      Total      
1 $145.79 $71.50 $217.29
2 $291.58 $77.75 $369.33
3 $437.37 $84.00 $521.37
4 $583.16 $90.25 $673.41
5 $728.95 $96.50 $825.45
6 $874.74 $106.80 $981.54
7 $1,020.53 $117.10 $1,137.63
8 $1,166.32 $127.40 $1,293.72
9 $1,312.11 $137.70 $1,449.81
10 $1,457.90 $148.00 $1,605.90
11 $1,521.83 $158.30 $1,680.13
12 $1,585.76 $168.60 $1,754.36
13 $1,649.69 $173.90 $1,823.59
14 $1,713.62 $179.20 $1,892.82
15 $1,777.55 $184.50 $1,962.05
16 $1,841.48 $189.80 $2,031.28
17 $1,905.41 $195.10 $2,100.51
18 $1,969.34 $200.40 $2,169.74
19 $2,102.01 $205.70 $2,307.71
20 $2,234.68 $211.00 $2,445.68
21 $132.67 per credit

 

*Non-Washington State Resident Waiver - U.S. Citizens and INS-approved permanent residents are eligible for this waiver while establishing their Washington State Residency.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024