2024-2025 Schedule
Home Games will be streamed and can be viewed on the nwacsportsnetwork.com/greenriver
Date | Opponent | Result | Record | Location | Time | Top Performers |
---|---|---|---|---|---|---|
Scrimmages | ||||||
Pre-Season Non-League Games | ||||||
Fri, Nov 14th | vs. Blue Mountain | GRC | 6:00pm | |||
Sat, Nov 15th | vs. Whatcom | GRC | 2:00pm | |||
Sun, Nov 16th | vs. Skagit | GRC | TBD | |||
Sun, Nov 30th | vs. Olympic | GRC | 2:00pm | |||
Sat Dec 12-14th | NWAC Crossover | TBD |
TBD |
|||
Sun-Tues Dec 28-30th | at Bellevue | Bellevue | TBD | |||
Western Region League Games | ||||||
Wed, Jan 7th | Highline | GRC | 7:30pm | |||
Sat, Jan 10th | at Lower Columbia | Longview, WA | 4:00pm | |||
Wed, Jan 14th | Tacoma | GRC | 7:30PM |
|
||
Sat, Jan 17th | Pierce | GRC | 4:00pm | |||
Wed, Jan 21st | at Centralia | Centralia, WA | 7:30PM | |||
Wed, Jan 28th | South Puget Sound | GRC | 7:30PM | |||
Sat, Jan 31st | BYE | BYE | BYE | |||
Wed, Feb 4th | at Highline | Des Moines, WA | 7:30PM | |||
Sat, Feb 7th | Lower Columbia | GRC | 4:00PM | |||
Wed, Feb 11th | at Tacoma | Tacoma, WA | 7:30PM | |||
Sat, Feb 14th |
at Pierce |
Steilacoom, WA | 4:00PM | |||
Wed, Feb 19th |
*Centralia SOPHOMORE NIGHT |
GRC | 7:30pm | |||
Wed, Feb 25th | at South Puget Sound | Olympia, WA | 7:30PM | |||
Wed-Fri Mar 4-8th | NWAC Sweet 16 | Pasco, WA | TBD | |||
March 14 & 15 | NWAC Final Four | Pasco, WA | TBD | |||
|