Number of Graduates Passing National Board Exam:
Class | # Taking Exam | First time pass | Overall pass rate |
---|---|---|---|
2018 | 25 | 25 | 100% |
2019 | 25 | 24 | 100% |
2020 | 27 | 23 | 88.9% |
2021 | 25 | 21 | 100% |
2019-2020 2-Year Average: |
94.5% | ||
2021-2022 2-Year Average: |
90% |
Number of Applicants and Accepted into the Program
Class | # of Applicants | # Admitted | # Starting |
---|---|---|---|
2018 | 61 | 41 | 32 |
2019 | 67 | 38 | 29 |
2020 | 57 | 34 | 33 |
2021 | 41 | 34 | 32 |
2022 | 46 | 32 | 28 |
Number of Program Completers and On-Time Graduation Rate
Class | # Admitted | # Graduation on Time | # Graduating in 3 years | Graduation Rate |
---|---|---|---|---|
2018 | 32 | 23 | 1 | 75% |
2019 | 32 | 24 | 1 | 78% |
2020 | 33 | 28 | 1 | 88% |
2021 | 28 | 25 | 0 | 89% |
2022 | 32 | 22 | 0 | 69% |
2019-2020 2-Year Average: | 83% | |||
2021-2022 2-Year Average | 79% |
Percent of Graduates Employed within 1 Year of Graduating
Class | Employment Rate within 1 year following graduation | Method of Determination |
---|---|---|
2018 | 100% | Social Media Closed Page |
2019 | 100% | Social Media Closed Page |
2020 | 95% | Social Media Closed Page |
2019-2020 2-Year Average: | 100% | |
2021-2022 2-Year Average | TBD |
Degrees & Certificates
Associates
Program Quick Links
- PTA Program Application GRC
- PTA Info Sheet
- Prerequisites
- Secure Upload
- Physical Therapist Assistant Tuition & Fees
- Program Outcomes Data
- Student Financial Fact Sheet
- PTA Information
Contact & Location
For more information or to make an appointment, please contact us at:
- PTA Advising & Admissions
otaptaAdvising@greenriver.edu
Accreditation Information
Physical Therapist Assistant program at Green River College is accredited by the Commission on Accreditation in Physical Therapy Education (CAPTE),
3030 Potomac Ave., Suite 100, Alexandria, Virginia 22305-3085
telephone: 703-706-3245
accreditation@apta.org
http://www.capteonline.org
If needing to contact the program/institution directly:
please call 253-833-9111 ext. 4343 or email pkikillus@greenriver.edu.