2025-26 Season
DATE | OPPONENT | LOCATION | TIME | RESULTS | HIGHLIGHTS |
Preseason Non-Leagues | |||||
Aug 19th | Yakima** | Salem, OR | 1:15pm | ||
Aug 20th | SWOCC** | Salem, OR | 10:00am | ||
Aug 27th | at Edmonds | Edmonds, WA | 4:00pm | ||
Sept 4th | Everett | Wilson Playfields #1 | 1:00pm | ||
West Region League | |||||
Sept 10th | Centralia | Wilson Playfields #1 | 1:00pm | ||
Sept 13th | at South Puget Sound | Olympia, WA | TBD | ||
Sept 17th | Tacoma | Wilson Playfields #1 | 1:00pm | ||
Sept 20th | at Pierce | Puyallup, WA (Heritage Park) | TBD | ||
Sept 24th | BYE | BYE | BYE | ||
Sept 27th | Clark | Wilson Playfields #1 | 5:00pm | ||
Oct 1st | Highline | Wilson Playfields #1 | 1:00pm | ||
Oct 4th | at Centralia | Centralia, WA | TBD | ||
Oct 8th | at Lower Columbia | Longview, WA | TBD | ||
Oct 11th | South Puget Sound | Wilson Playfields #1 | 5:00pm | ||
Oct 15th | at Tacoma | Tacoma, WA | TBD | ||
Oct 18th | Pierce | Wilson Playfields #1 | 5:00pm | ||
Oct 22nd | at Clark | Vancouver, WA | TBD | ||
Oct 25th | at Highline | Tukwila, WA (Starfire) | TBD | ||
Oct 29th* | Lower Columbia | Wilson Playfields #1 | 1:00pm |
HOME GAMES in BOLD -- Wilson Playfields #1 - Upper Field
*SOPHOMORE NIGHTS
**NWAC FRIENDLIES