wsoc

2025-2026 Roster

 

# Name Position YeaR HeighT Hometown | High School
0 Shaliyah Dupar Goalkeeper Sophomore 5'4" Tacoma, Wash. | Curtis
1 Haley Engebo Goalkeeper Freshman 5'7" Covington, Wash. | Kentlake
2 Samantha Escamilla Midfielder Freshman 5'0" Moses Lake, Wash. | Moses Lake
3 Tiffany Nguyen Forward Freshman 5'2" Viet Nam | Kent-Meridian
4 Jazmyn Comia Defender Freshman 5'6" Maple Valley, Wash. | Tahoma
5 Mattea Kautzman Midfielder Freshman 5'9" Orting, Wash. | Orting
6 Masyn Ribail Defender Freshman 5'3" Carnation, Wash. | Cedarcrest
8 Lillana Savala Defender Freshman 5'3" Moses Lake, Wash. | Moses Lake
9 Ahlam Falag Forward Freshman 5'8" Auburn, Wash. | Shree Cutchi Leva Patel Samaj School
10 Dalila Ortiz Forward Freshman 5'4" Tacoma, Wash. | Mount Tahoma
11 Nathaly Cardenas Defender Freshman 5'3" Auburn, Wash. | Auburn Riverside
12 Jacqueline Alvarenga Midfielder Freshman 5'3" Pleasant View, Utah | Utah Military Academy
16 Haylee Leibrant Defender Freshman 5'2" Port Orchard, Wash. | South Kitsap
17 Royale Laie Forward Freshman 5'3" Spanaway, Wash. | Bethel
19 Anayah Claxton Defender Freshman 5'8" Federal Way, Wash. | Todd Beamer
22 Purnima Pun Midfielder Freshman 5'7" Singapore/Nepal | Guangyang Secondary School
  Kira Wallace