2022-2023 Season
Date | Opponent | Location | Result | Time | Goals (season) | Record |
---|---|---|---|---|---|---|
Wed. Aug 10th | Everett |
Wilson Playfields Kent, WA |
4:00pm | |||
Wed. Aug 17th | at Yakima Valley | Yakima, WA | 4:00pm | |||
Sat. Aug 20th | Whatcom | Wilson Playfields Kent, WA | 5:00pm | |||
Tues. Aug 23rd | NWAC Friendlies | Starfire Sports | 7:00pm | |||
Wed. Aug 24th | NWAC Friendlies | Starfire Sports | 2:00pm | |||
Sat. Aug 27th | at Shoreline |
Shoreline, WA |
12:30pm | |||
Wed. Aug 31st | at Highline | Starfire Complex | 12:30pm | |||
Sun. Sept 4th | at PLU | Tacoma, WA | 1:00pm | |||
Wed. Sept 7th | Pierce | Wilson Playfields Kent, WA | 1:00pm | |||
Sat. Sept 10th | at Lower Columbia | Longview, WA |
|
12:00pm | ||
Wed. Sept 14th | at Tacoma |
Tacoma, WA |
2:00pm | |||
Sat. Sept 17th | at South Puget Sound | Olympia, WA | 12:00pm | |||
Wed. Sept 21st | Clark | Wilson Playfields Kent, WA |
1:00pm | |||
Sat. Sept 24th | Centralia | Wilson Playfields Kent, WA | 5:00pm | |||
Wed. Sept 28th | Grays Harbor | Wilson Playfields Kent, WA | 1:00pm | |||
Sat. Oct 1st | Highline | Wilson Playfields Kent, WA | 5:00pm | |||
Sat. Oct 8th | at Pierce | Hertiage Fields- Puyallup, WA | 12:00pm | |||
Wed. Oct 12th | Lower Columbia | Wilson Playfields Kent, WA | 1:00pm | |||
Sat. Oct 15th | Tacoma | Wilson Playfields Kent, WA | 5:00pm | |||
Wed. Oct 19th | South Puget Sound** | Wilson Playfields Kent, WA | 1:00pm | |||
Sat. Oct 22nd | at Clark | Vancouver, WA | 12:00pm | |||
Wed. Oct 26th | at Centralia | Centralia, WA | 7:00pm | |||
Sat. Oct 29th | at Grays Harbor | Aberdeen, WA | 12:00pm | |||
**Sophomore Night | ||||||
Wed. Nov 2nd | NWAC First Round | TBA | TBA | |||
Sat. Nov 5th | NWAC Quarterfinals | TBA | TBA | |||
Fri. Nov 11th | NWAC Seminfinals | Tukwila, WA | TBA | |||
Sun. Nov 13th | NWAC Championships | Tukwila, WA | TBA | |||
*Games are played at Wilson Playfields (WP) |