Finding Your Item Number
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
Use Ctrl - F (Command F on a mac) to find your item number.
Clusters meet as a single class.
Item numbers with the same Cluster number meet together.
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0235 | 0235 | ART | 109 | DEB | BEGINNING DESIGN | 5.0 | DILLON S | ARR | ||||
0235 | 0239 | ART | 109 | DEC | BEGINNING DESIGN | 5.0 | DILLON S | ARR | ARR | ARR | ||
0247 | 0247 | ART | 111 | DEA | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0247 | 0255 | ART | 112 | DEA | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0247 | 0263 | ART | 113 | DEA | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0247 | 0367 | ART | 255 | DEA | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0247 | 0375 | ART | 256 | DEA | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0247 | 0383 | ART | 257 | DEA | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0251 | ART | 111 | DEB | PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0259 | ART | 112 | DEB | PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0267 | ART | 113 | DEB | PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0371 | ART | 255 | DEB | ADVANCED PAINTING 1 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0379 | ART | 256 | DEB | ADVANCED PAINTING 2 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0251 | 0387 | ART | 257 | DEB | ADVANCED PAINTING 3 | 5.0 | JOHNSON M | ARR | ARR | ARR | ||
0403 | 0395 | ART& | 100 | DEB | ART APPRECIATION | 5.0 | METIVIER P | ARR | ARR | ARR | ||
0403 | 0399 | ART& | 100 | DEC | ART APPRECIATION | 5.0 | METIVIER P | ARR | ARR | ARR | ||
0403 | 0403 | ART& | 100 | DED | ART APPRECIATION | 5.0 | METIVIER P | ARR | ARR | ARR | ||
A1 | 0415 | ATECH | 110 | A | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0431 | ATECH | 111 | A | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0447 | ATECH | 112 | A | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0463 | ATECH | 113 | A | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0479 | ATECH | 114 | A | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0495 | ATECH | 115 | A | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0511 | ATECH | 116 | A | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0527 | ATECH | 117 | A | BRAKES | 7.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0543 | ATECH | 118 | A | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A1 | 0559 | ATECH | 119 | A | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | DAILY | 0700A | 1200P |
A2 | 0419 | ATECH | 110 | B | SHOP PROCEDURES | 2.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0435 | ATECH | 111 | B | ELECTRICAL/ELECTRONICS | 14.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0451 | ATECH | 112 | B | ENGINE PERFORMANCE | 14.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0467 | ATECH | 113 | B | ENGINE REPAIR | 5.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0483 | ATECH | 114 | B | AUTO TRANSMIS/TRANS-AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0499 | ATECH | 115 | B | MANUAL DRIVE TRAINS/AXLE | 6.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0515 | ATECH | 116 | B | SUSPENSION AND STEERING | 6.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0531 | ATECH | 117 | B | BRAKES | 7.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0547 | ATECH | 118 | B | HEATING & AIR CONDITION | 6.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A2 | 0563 | ATECH | 119 | B | SPECIAL SHOP PRACTICE | 12.0 | SORENSEN D | TT | 0109 | DAILY | 1200P | 0500P |
A3 | 0427 | ATECH | 110 | U | SHOP PROCEDURES | 2.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0443 | ATECH | 111 | U | ELECTRICAL/ELECTRONICS | 14.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0459 | ATECH | 112 | U | ENGINE PERFORMANCE | 14.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0475 | ATECH | 113 | U | ENGINE REPAIR | 5.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0491 | ATECH | 114 | U | AUTO TRANSMIS/TRANS-AXLE | 6.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0507 | ATECH | 115 | U | MANUAL DRIVE TRAINS/AXLE | 6.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0523 | ATECH | 116 | U | SUSPENSION AND STEERING | 6.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0539 | ATECH | 117 | U | BRAKES | 7.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0555 | ATECH | 118 | U | HEATING & AIR CONDITION | 6.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0571 | ATECH | 119 | U | SPECIAL SHOP PRACTICE | 12.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A3 | 0619 | ATECH | 194 | U | SPECIAL TOPICS-AUTOMOTIV | 13.0 | LEWIS D | TT | 0109 | DAILY | 0500P | 1000P |
A5 | 0575 | ATECH | 150 | A | AUTO LEADERSHIP 1 | 1.0 | SORENSEN D | TT | 0109 | DAILY | 0645A | 0700A |
A5 | 0583 | ATECH | 151 | A | AUTO LEADERSHIP 2 | 1.0 | SORENSEN D | TT | 0109 | DAILY | 0645A | 0700A |
A5 | 0591 | ATECH | 152 | A | AUTO LEADERSHIP 3 | 1.0 | SORENSEN D | TT | 0109 | DAILY | 0645A | 0700A |
A5 | 0599 | ATECH | 153 | A | AUTO LEADERSHIP 4 | 1.0 | SORENSEN D | TT | 0109 | DAILY | 0645A | 0700A |
A5 | 0607 | ATECH | 154 | A | AUTO LEADERSHIP 5 | 1.0 | SORENSEN D | TT | 0109 | DAILY | 0645A | 0700A |
A7 | 0579 | ATECH | 150 | U | AUTO LEADERSHIP 1 | 1.0 | LEWIS D | TT | 0109 | DAILY | 0445P | 0500P |
A7 | 0587 | ATECH | 151 | U | AUTO LEADERSHIP 2 | 1.0 | LEWIS D | TT | 0109 | DAILY | 0445P | 0500P |
A7 | 0595 | ATECH | 152 | U | AUTO LEADERSHIP 3 | 1.0 | LEWIS D | TT | 0109 | DAILY | 0445P | 0500P |
A7 | 0603 | ATECH | 153 | U | AUTO LEADERSHIP 4 | 1.0 | LEWIS D | TT | 0109 | DAILY | 0445P | 0500P |
A7 | 0611 | ATECH | 154 | U | AUTO LEADERSHIP 5 | 1.0 | LEWIS D | TT | 0109 | DAILY | 0445P | 0500P |
0951 | 0951 | BTAC | 100 | DEC | FUNDAMENTALS/COMPUTERS | 5.0 | FISHBURN L | ARR | TTh | 0900A | 0930A |
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0951 | 1123 | BTAC | 150 | DE | INTRO TO WINDOWS | 5.0 | FISHBURN L | ARR | ARR | |||
0951 | 1243 | BTAC | 255 | DE | ADVANCED WORD | 5.0 | FISHBURN L | ARR | ARR | ARR | ||
1027 | 1027 | BTAC | 110 | DE | BUSINESS MATH APPLIC | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1027 | 1131 | BTAC | 152 | DE | WORD: TABLES/SHARE DOCS | 1.0 | SIMPSON L | ARR | ARR | ARR | ||
1027 | 1245 | BTAC | 266 | DE | INSIDE MICROSOFT OFFICE | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1031 | 1031 | BTAC | 111 | DE | INTRO-COMPUTER LITERACY | 5.0 | SHARPE S | ARR | ARR | ARR | ||
1031 | 1071 | BTAC | 127 | DE | NON-CLINIC HUMAN DISEASE | 3.0 | SHARPE S | ARR | ARR | ARR | ||
1155 | 1149 | BTAC | 162 | DEA | INTRODUCTION TO EXCEL | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1155 | 1155 | BTAC | 163 | DE | ADVANCED EXCEL | 5.0 | SIMPSON L | ARR | ARR | ARR | ||
1155 | 1215 | BTAC | 191 | DE | EXCEL:FORMULAS/FUNCTIONS | 1.0 | SIMPSON L | ARR | ARR | ARR | ||
1155 | 1691 | COOP | 171 | DE | WORK EXPERIENCE SEMINAR | 1.0 | SIMPSON L | ARR | ARR | ARR | ||
1695 | 1695 | CRC | 102 | DE | MACH SHORTHAND THEORY 2 | 8.0 | RIKANSRUD J | ARR | MW | 0100P | 0300P | |
1695 | 1703 | CRC | 103 | DE | MACH SHORTHAND THEORY 3 | 8.0 | RIKANSRUD J | ARR | MW | 0100P | 0300P | |
1715 | 1715 | CRC | 111 | DE | LITERARY 60 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1739 | CRC | 121 | DE | LITERARY 80 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1763 | CRC | 131 | DE | LITERARY 100 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1795 | CRC | 141 | DE | LITERARY 120 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1839 | CRC | 211 | DE | LITERARY 140 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1871 | CRC | 221 | DE | LITERARY 160 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1891 | CRC | 311 | DE | LITERARY 180 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1715 | 1963 | CRC | 321 | DE | LITERARY 200 WPM | 4.0 | RIKANSRUD J | ARR | T | 0800A | 1200P | |
1727 | 1727 | CRC | 112 | DE | TESTIMONY 60 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1751 | CRC | 122 | DE | TESTIMONY 80 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1775 | CRC | 132 | DE | TESTIMONY 100 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1803 | CRC | 142 | DE | TESTIMONY 120 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1847 | CRC | 212 | DE | TESTIMONY 140 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1879 | CRC | 222 | DE | TESTIMONY 160 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1889 | CRC | 295 | DE | 225 WPM TESTIMONY | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1939 | CRC | 312 | DE | TESTIMONY 180 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 1971 | CRC | 322 | DE | TESTIMONY 200 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1727 | 2007 | CRC | 412 | DE | TESTIMONY 225 WPM | 4.0 | RIKANSRUD J | ARR | W | 0800A | 1200P | |
1783 | 1783 | CRC | 133 | DE | JURY CHARGE 100 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1783 | 1811 | CRC | 143 | DE | JURY CHARGE 120 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1783 | 1855 | CRC | 213 | DE | JURY CHARGE 140 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1783 | 1887 | CRC | 223 | DE | JURY CHARGE 160 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1783 | 1947 | CRC | 313 | DE | JURY CHARGE 180 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1783 | 1979 | CRC | 323 | DE | JURY CHARGE 200 WPM | 4.0 | RIKANSRUD J | ARR | Th | 0800A | 1200P | |
1955 | 1955 | CRC | 314 | DE | CERTIFICATION PREP 1 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
1955 | 1987 | CRC | 324 | DE | CERTIFICATION PREP 2 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
1955 | 2015 | CRC | 414 | DE | CERTIFICATION PREP 3 | 4.0 | RIKANSRUD J | ARR | M | 0800A | 1200P | |
2031 | 2031 | CS | 120 | DEA | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | T | 0100P | 0320P | |
2031 | 3175 | ENGR | 120 | DEA | INTRO TO PROGRAMMING | 2.0 | WOOD M | ARR | T | 0100P | 0320P | |
2035 | 2035 | CS | 120 | DEB | INTRO TO PROGRAMMING | 2.0 | MA X | ARR | W | 0100P | 0320P | |
2035 | 3179 | ENGR | 120 | DEB | INTRO TO PROGRAMMING | 2.0 | MA X | ARR | W | 0100P | 0320P | |
2279 | 2279 | ELL | 001 | AL | ELL COMMUNITY L1 | 5.0 | BELL K | ARR | MW | 0600P | 0900P | |
2279 | 2311 | ELL | 002 | AL | ELL COMMUNITY L2 | 5.0 | BELL K | ARR | MW | 0600P | 0900P | |
2279 | 2343 | ELL | 003 | AL | ELL COMMUNITY L3 | 5.0 | BELL K | ARR | MW | 0600P | 0900P | |
2279 | 2345 | ELL | 008 | AL | ELL COMMUNITY LITERACY | 5.0 | BELL K | ARR | MW | 0600P | 0900P | |
2399 | 2399 | ELL | 009 | DEA | ELL LITERACY LEVEL | 10.0 | ARANDA H | ARR | MTWTh | 0900A | 1200P | |
2399 | 2423 | ELL | 010 | DEA | ELL LEVEL 1 | 10.0 | ARANDA H | ARR | MTWTh | 0900A | 1200P | |
2409 | 2409 | ELL | 009 | DEV | ELL LITERACY LEVEL | 10.0 | MAURUS T | ARR | MTWTh | 0600P | 0900P | |
2409 | 2433 | ELL | 010 | DEV | ELL LEVEL 1 | 10.0 | MAURUS T | ARR | MTWTh | 0600P | 0900P | |
2431 | 2407 | ELL | 009 | DEU | ELL LITERACY LEVEL | 10.0 | HEDLUND B | ARR | MTWTh | 0600P | 0900P | |
2431 | 2431 | ELL | 010 | DEU | ELL LEVEL 1 | 10.0 | HEDLUND B | ARR | MTWTh | 0600P | 0900P | |
2443 | 2443 | ELL | 017 | DE | ELL TECHNOLOGY LEVEL 1 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P | |
2443 | 2511 | ELL | 027 | DE | ELL TECHNOLOGY LEVEL 2 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P | |
2443 | 2619 | ELL | 037 | DE | ELL TECHNOLOGY LEVEL 3 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P | |
2443 | 2719 | ELL | 047 | DE | ELL TECHNOLOGY LEVEL 4 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P | |
2443 | 2795 | ELL | 057 | DE | ELL TECHNOLOGY LEVEL 5 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P | |
2443 | 2871 | ELL | 067 | DE | ELL TECHNOLOGY LEVEL 6 | 3.0 | ARANDA H | ARR | TTh | 1200P | 0130P |
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2451 | 2551 | ELL | 032 | DEA | ELL SI CONV L3 | 5.0 | HESSELTINE J | ARR | MW | 0900A | 1200P | |
2455 | 2455 | ELL | 022 | DEB | ELL SI CONV L2 | 5.0 | MAURUS T | ARR | MW | 0900A | 1200P | |
2455 | 2555 | ELL | 032 | DEB | ELL SI CONV L3 | 5.0 | MAURUS T | ARR | MW | 0900A | 1200P | |
2459 | 2459 | ELL | 022 | DEC | ELL SI CONV L2 | 5.0 | BERRY-CHEE H | ARR | MW | 0900A | 1200P | |
2459 | 2559 | ELL | 032 | DEC | ELL SI CONV L3 | 5.0 | BERRY-CHEE H | ARR | MW | 0900A | 1200P | |
2463 | 2463 | ELL | 022 | DEU | ELL SI CONV L2 | 5.0 | LOWDER T | ARR | MW | 0600P | 0900P | |
2463 | 2563 | ELL | 032 | DEU | ELL SI CONV L3 | 5.0 | LOWDER T | ARR | MW | 0600P | 0900P | |
2467 | 2467 | ELL | 022 | DEV | ELL SI CONV L2 | 5.0 | KING A | ARR | MW | 0600P | 0900P | |
2467 | 2567 | ELL | 032 | DEV | ELL SI CONV L3 | 5.0 | KING A | ARR | MW | 0600P | 0900P | |
2471 | 2471 | ELL | 022 | DEW | ELL SI CONV L2 | 5.0 | MEDVEDEFF I | ARR | MW | 0600P | 0900P | |
2471 | 2571 | ELL | 032 | DEW | ELL SI CONV L3 | 5.0 | MEDVEDEFF I | ARR | MW | 0600P | 0900P | |
2483 | 2483 | ELL | 023 | DEA | ELL SUM INST WR L2 | 5.0 | HESSELTINE J | ARR | TTh | 0900A | 1200P | |
2483 | 2583 | ELL | 033 | DEA | ELL SUM INST WR L3 | 5.0 | HESSELTINE J | ARR | TTh | 0900A | 1200P | |
2487 | 2487 | ELL | 023 | DEB | ELL SUM INST WR L2 | 5.0 | BERRY-CHEE H | ARR | TTh | 0900A | 1200P | |
2487 | 2587 | ELL | 033 | DEB | ELL SUM INST WR L3 | 5.0 | BERRY-CHEE H | ARR | TTh | 0900A | 1200P | |
2491 | 2491 | ELL | 023 | DEC | ELL SUM INST WR L2 | 5.0 | KING A | ARR | TTh | 0900A | 1200P | |
2491 | 2591 | ELL | 033 | DEC | ELL SUM INST WR L3 | 5.0 | KING A | ARR | TTh | 0900A | 1200P | |
2495 | 2495 | ELL | 023 | DEU | ELL SUM INST WR L2 | 5.0 | MEDVEDEFF I | ARR | TTh | 0600P | 0900P | |
2495 | 2595 | ELL | 033 | DEU | ELL SUM INST WR L3 | 5.0 | MEDVEDEFF I | ARR | TTh | 0600P | 0900P | |
2499 | 2499 | ELL | 023 | DEV | ELL SUM INST WR L2 | 5.0 | LOWDER T | ARR | TTh | 0600P | 0900P | |
2499 | 2599 | ELL | 033 | DEV | ELL SUM INST WR L3 | 5.0 | LOWDER T | ARR | TTh | 0600P | 0900P | |
2503 | 2503 | ELL | 023 | DEW | ELL SUM INST WR L2 | 5.0 | PAPPULEAS V | ARR | TTh | 0600P | 0900P | |
2503 | 2603 | ELL | 033 | DEW | ELL SUM INST WR L3 | 5.0 | PAPPULEAS V | ARR | TTh | 0600P | 0900P | |
2659 | 2659 | ELL | 042 | DEA | ELL SI CONV L4 | 5.0 | CAMPBELL E | ARR | MW | 0900A | 1200P | |
2659 | 2735 | ELL | 052 | DEA | ELL SI CONV L5 | 5.0 | CAMPBELL E | ARR | MW | 0900A | 1200P | |
2659 | 2811 | ELL | 062 | DEA | ELL SI CONV L6 | 5.0 | CAMPBELL E | ARR | MW | 0900A | 1200P | |
2663 | 2663 | ELL | 042 | DEB | ELL SI CONV L4 | 5.0 | WEBSTER D | ARR | MW | 0900A | 1200P | |
2663 | 2739 | ELL | 052 | DEB | ELL SI CONV L5 | 5.0 | WEBSTER D | ARR | MW | 0900A | 1200P | |
2663 | 2815 | ELL | 062 | DEB | ELL SI CONV L6 | 5.0 | WEBSTER D | ARR | MW | 0900A | 1200P | |
2671 | 2671 | ELL | 042 | DEU | ELL SI CONV L4 | 5.0 | WEBSTER D | ARR | MW | 0600P | 0900P | |
2671 | 2747 | ELL | 052 | DEU | ELL SI CONV L5 | 5.0 | WEBSTER D | ARR | MW | 0600P | 0900P | |
2671 | 2823 | ELL | 062 | DEU | ELL SI CONV L6 | 5.0 | WEBSTER D | ARR | MW | 0600P | 0900P | |
2675 | 2675 | ELL | 042 | DEV | ELL SI CONV L4 | 5.0 | PAPPULEAS V | ARR | MW | 0600P | 0900P | |
2675 | 2751 | ELL | 052 | DEV | ELL SI CONV L5 | 5.0 | PAPPULEAS V | ARR | MW | 0600P | 0900P | |
2675 | 2827 | ELL | 062 | DEV | ELL SI CONV L6 | 5.0 | PAPPULEAS V | ARR | MW | 0600P | 0900P | |
2691 | 2691 | ELL | 043 | DEA | ELL SUM INST WR L4 | 5.0 | NOLL T | ARR | TTh | 0900A | 1200P | |
2691 | 2767 | ELL | 053 | DEA | ELL SUM INST WR L5 | 5.0 | NOLL T | ARR | TTh | 0900A | 1200P | |
2691 | 2843 | ELL | 063 | DEA | ELL SUM INST WR L6 | 5.0 | NOLL T | ARR | TTh | 0900A | 1200P | |
2695 | 2695 | ELL | 043 | DEB | ELL SUM INST WR L4 | 5.0 | MANZER M | ARR | TTh | 0900A | 1200P | |
2695 | 2771 | ELL | 053 | DEB | ELL SUM INST WR L5 | 5.0 | MANZER M | ARR | TTh | 0900A | 1200P | |
2695 | 2847 | ELL | 063 | DEB | ELL SUM INST WR L6 | 5.0 | MANZER M | ARR | TTh | 0900A | 1200P | |
2703 | 2703 | ELL | 043 | DEU | ELL SUM INST WR L4 | 5.0 | NOLL T | ARR | TTh | 0600P | 0900P | |
2703 | 2779 | ELL | 053 | DEU | ELL SUM INST WR L5 | 5.0 | NOLL T | ARR | TTh | 0600P | 0900P | |
2703 | 2855 | ELL | 063 | DEU | ELL SUM INST WR L6 | 5.0 | NOLL T | ARR | TTh | 0600P | 0900P | |
2707 | 2707 | ELL | 043 | DEV | ELL SUM INST WR L4 | 5.0 | MANZER M | ARR | TTh | 0600P | 0900P | |
2707 | 2783 | ELL | 053 | DEV | ELL SUM INST WR L5 | 5.0 | MANZER M | ARR | TTh | 0600P | 0900P | |
2707 | 2859 | ELL | 063 | DEV | ELL SUM INST WR L6 | 5.0 | MANZER M | ARR | TTh | 0600P | 0900P | |
2875 | 2875 | ELL | 082 | DE | WOMEN'S HEALTH LEVEL 2 | 3.0 | CAMPBELL E | ARR | M | 0100P | 0400P | |
2875 | 2877 | ELL | 083 | DE | WOMEN'S HEALTH LEVEL 3 | 3.0 | CAMPBELL E | ARR | M | 0100P | 0400P | |
2879 | 2879 | ELL | 084 | DE | WOMEN'S HEALTH LEVEL 4 | 3.0 | CAMPBELL E | ARR | W | 0100P | 0400P | |
2879 | 2881 | ELL | 085 | DE | WOMEN'S HEALTH LEVEL 5 | 3.0 | CAMPBELL E | ARR | W | 0100P | 0400P | |
2879 | 2883 | ELL | 086 | DE | WOMEN'S HEALTH LEVEL 6 | 3.0 | CAMPBELL E | ARR | W | 0100P | 0400P | |
3463 | 3459 | GEOG | 190 | DE | GEOGRAPHIC EXPLORATION | 2.0 | SCHARKS T | ARR | ARR | ARR | ||
3463 | 3463 | GEOG | 190 | DEA | GEOGRAPHIC EXPLORATION | 2.0 | SCHARKS T | ARR | ARR | ARR | ||
3499 | 3499 | GERM& | 121 | DE | GERMAN I | 5.0 | MUMPOWER P | ARR | MTWTh | 1000A | 1130A | |
3499 | 3501 | GERM& | 122 | DE | GERMAN II | 5.0 | MUMPOWER P | ARR | ARR | ARR | ||
3545 | 3543 | HIST& | 137 | DEA | US HISTORY II | 5.0 | CARTER B | ARR | ARR | ARR | ||
3545 | 3545 | HIST& | 137 | DEB | US HISTORY II | 5.0 | CARTER B | ARR | ARR | ARR | ||
3567 | 3567 | HSC | 025 | DE | CIVICS AND GOVERNMENT | 5.0 | DECKER S | ARR | M | 1000A | 1050A |
CLUSTER | ITEM | DEPT | COURSE | SECTION | TITLE | CREDIT | INSTRUCTOR NAME | BLDG | ROOM | DAY | START | END |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3718 | 3718 | IEP | 002 | ISB | ACTIVE ENGL SKILLS L2 | 0.0 | PEITSCH G | SC | 0239 | MW | 0100P | 0300P |
3718 | 3720 | IEP | 007 | ISB | ACTIVE ENGL SKILLS L3 | 0.0 | PEITSCH G | SC | 0239 | MW | 0100P | 0300P |
3719 | 3717 | IEP | 002 | ISA | ACTIVE ENGL SKILLS L2 | 0.0 | PEITSCH G | ARR | ARR | ARR | ||
3719 | 3719 | IEP | 007 | ISA | ACTIVE ENGL SKILLS L3 | 0.0 | PEITSCH G | ARR | ARR | ARR | ||
3807 | 3807 | IP | 098 | AA | ACCELERATED READ/WRITE | 0.0 | SCHOCK M | ARR | MTWTh | 0500P | 0530P | |
3807 | 3811 | IP | 098 | AB | ACCELERATED READ/WRITE | 0.0 | SCHOCK M | ARR | MTWTh | 0500P | 0530P | |
3807 | 3815 | IP | 098 | AC | ACCELERATED READ/WRITE | 0.0 | SCHOCK M | ARR | MTWTh | 0500P | 0530P | |
4051 | 4051 | JOURN | 115 | DE | RADIO/DIGITAL RADIO 1 | 5.0 | KRAUSE T | ARR | TTh | 1210P | 0120P | |
4051 | 4055 | JOURN | 116 | DE | RADIO/DIGITAL RADIO 2 | 5.0 | KRAUSE T | ARR | TTh | 1210P | 0120P | |
4051 | 4071 | JOURN | 205 | DE | RADIO MANAGEMENT | 5.0 | KRAUSE T | ARR | TTh | 1210P | 0120P | |
4083 | 4083 | MATH | 062 | DEA | REVIEW OF ARITHMETIC | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4083 | 4115 | MATH | 070 | DEA | PRE-ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4083 | 4159 | MATH | 072 | DEC | ELEMENTARY ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4083 | 4211 | MATH | 097 | DED | INTERMEDIATE ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4091 | 4091 | MATH | 062 | DEB | REVIEW OF ARITHMETIC | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4091 | 4123 | MATH | 070 | DEB | PRE-ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4091 | 4155 | MATH | 072 | DEB | ELEMENTARY ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4091 | 4215 | MATH | 097 | DEE | INTERMEDIATE ALGEBRA | 5.0 | KOHLS A | ARR | ARR | ARR | ||
4095 | 4095 | MATH | 062 | DEC | REVIEW OF ARITHMETIC | 5.0 | SIMMONS N | ARR | ARR | ARR | ||
